Details
Date | Time | League | Season |
---|---|---|---|
April 13, 2019 | 1:00 pm | Men | 2018/19 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | Final | Outcome |
---|---|---|---|---|---|---|---|
UP Floorball Club | 3 | 2 | 4 | 0 | 1 | 9 | Win |
Amoranto QC | 1 | 1 | 0 | — | — | 2 | Loss |
Timeline
UP Floorball Club
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
4 | Nonoy Chua | Forward | 1 | 0 | 0 | 0 | 0 |
6 | Luis Manila III | Defender | 0 | 0 | 0 | 0 | 0 |
7 | Saldio Jesus Amador | Forward | 0 | 3 | 0 | 0 | 0 |
8 | Dylan Salcedo | Forward | 0 | 0 | 0 | 0 | 0 |
9 | Leo Jed Sabandal | Defender | 0 | 1 | 0 | 0 | 0 |
10 | Massada Dem Cabillas | Defender | 1 | 0 | 0 | 0 | 0 |
11 | Alvin Amil | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
12 | Don Alejandro | Forward | 0 | 0 | 0 | 0 | 0 |
13 | James Kevin De Jesus | Forward | 1 | 1 | 0 | 0 | 0 |
14 | Jun Pellejera | Forward | 1 | 0 | 0 | 0 | 0 |
17 | Jan Claude Vitaliano | Forward | 5 | 1 | 0 | 0 | 0 |
19 | Kristoffer Tagunicar | Forward | 0 | 1 | 0 | 0 | 0 |
20 | Justin Jerome Santiago | Goalkeeper | 0 | 0 | 0 | 9 | 0 |
22 | Juan Miguel Dantes | Forward | 0 | 1 | 0 | 0 | 0 |
23 | Aristeo II Perol | Forward | 0 | 0 | 0 | 0 | 0 |
24 | Jeremy Neile Cruz | Goalkeeper | 0 | 0 | 0 | 9 | 0 |
33 | Mark Joshua Napiza | Forward | 0 | 0 | 0 | 0 | 0 |
45 | Arishil Mendiola | Forward | 0 | 0 | 0 | 0 | 0 |
73 | Glenn Mathew Manalese | Forward | 0 | 0 | 0 | 0 | 0 |
5 | Nico Camerino | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 8 | 36 | 18 | 0 |
Amoranto QC
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
4 | Francis Nicoyco | Forward | 0 | 0 | 0 | 0 | 0 |
7 | Maru Paredes | Forward | 0 | 0 | 0 | 0 | 0 |
8 | John Nathan De Leon | Forward | 0 | 0 | 0 | 0 | 0 |
9 | Simoun Santiago | Forward | 0 | 0 | 0 | 0 | 0 |
11 | Jotham Chua | Forward | 1 | 0 | 0 | 0 | 0 |
12 | Jerome Arsenio | Defender | 0 | 0 | 0 | 0 | 0 |
13 | Joelito Bacus | Forward | 0 | 0 | 0 | 0 | 0 |
14 | Jose Rafael Balais | Defender | 0 | 0 | 0 | 0 | 0 |
16 | Matthew Tabligan | Forward | 0 | 0 | 0 | 0 | 2 |
17 | Joshua Manalili | Forward | 0 | 0 | 0 | 0 | 0 |
23 | Jazy Navarro | Forward | 0 | 0 | 0 | 0 | 0 |
24 | William Nicomedez | Forward | 0 | 0 | 0 | 0 | 0 |
27 | David Samson | Forward | 0 | 1 | 0 | 0 | 0 |
28 | Mark Joenel Adube | Goalkeeper | 0 | 0 | 0 | 27 | 0 |
29 | Carlos Villafuerte | Defender | 0 | 0 | 0 | 0 | 0 |
31 | Miguel Relampagos | Forward | 1 | 0 | 0 | 0 | 0 |
32 | Geremy Baltazar | Forward | 0 | 0 | 0 | 0 | 0 |
53 | Ralph Ramos | Defender | 0 | 0 | 0 | 0 | 0 |
68 | Kirby Ramirez | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 17 | 27 | 2 |
G
A
SOG
SV
PIM
9 | 2 |
8 | 1 |
36 | 17 |
18 | 27 |
0 | 2 |