Details
Date | Time | League | Season |
---|---|---|---|
March 31, 2019 | 2:00 pm | Men | 2018/19 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | Final | Outcome |
---|---|---|---|---|---|---|---|
University of Makati | 2 | 2 | 3 | 0 | 1 | 7 | Win |
UP Floorball Club | 2 | 2 | 1 | — | — | 5 | Loss |
Timeline
University of Makati
# | Player | Position | G | A | SOG | SV | PIM | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | Sfike Estabillo | Goalkeeper | 0 | 0 | 0 | 27 | 0 | 0 |
2 | Henielee Pastor | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lionel Nico Velez | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jason Florentino | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Elross Dalma | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Ronald Rozz Carbonell | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mark Anthony Polo | Forward | 3 | 1 | 0 | 0 | 0 | 0 |
9 | Jerone Avellano | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mark Jayfe Cerdon | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hazzer Talingdan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Lance Gaoat | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Daniel Manjares | Defender | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Lamec Moreno | Goalkeeper | 0 | 0 | 0 | 9 | 0 | 0 |
23 | Leolito Mier | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Renzo Fabon | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
26 | John Tomas Quirabu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Louie Jay Redecio | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Zaldy delos Reyes | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Robin Finuliar | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Al Rizzi Hanani | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 2 | 53 | 36 | 0 | 1 |
UP Floorball Club
# | Player | Position | G | A | SOG | SV | PIM | Own Goals |
---|---|---|---|---|---|---|---|---|
4 | Nonoy Chua | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Luis Manila III | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Saldio Jesus Amador | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Dylan Salcedo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Leo Jed Sabandal | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Massada Dem Cabillas | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Don Alejandro | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | James Kevin De Jesus | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Joco Navarro | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Jan Claude Vitaliano | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kristoffer Tagunicar | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Aristeo II Perol | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jeremy Neile Cruz | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Mark Joshua Napiza | Forward | 0 | 0 | 0 | 0 | 2 | 0 |
45 | Arishil Mendiola | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
72 | Neil Deniel Buendia | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Glenn Mathew Manalese | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Bren Tolentino | Goalkeeper | 0 | 0 | 0 | 46 | 0 | 0 |
Total | 5 | 2 | 41 | 46 | 2 | 0 |
G
A
SOG
SV
PIM
Own Goals
7 | 5 |
2 | 2 |
53 | 41 |
36 | 46 |
0 | 2 |
1 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
UP Floorball Club ![]() | 10 - 14 | ![]() |