Details
Date | Time | League | Season |
---|---|---|---|
March 2, 2019 | 2:00 pm | Men | 2018/19 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | Final | Outcome |
---|---|---|---|---|---|---|---|
UP Floorball Club | 7 | 10 | 7 | 1 | 1 | 24 | Win |
La Salle Araneta | — | — | — | — | — | 0 | Loss |
Timeline
UP Floorball Club
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
4 | Nonoy Chua | Forward | 1 | 0 | 0 | 0 | 0 |
6 | Luis Manila III | Defender | 2 | 2 | 0 | 0 | 0 |
7 | Saldio Jesus Amador | Forward | 1 | 4 | 0 | 0 | 0 |
8 | Dylan Salcedo | Forward | 0 | 0 | 0 | 0 | 0 |
10 | Massada Dem Cabillas | Defender | 0 | 1 | 0 | 0 | 0 |
12 | Don Alejandro | Forward | 2 | 0 | 0 | 0 | 0 |
13 | James Kevin De Jesus | Forward | 1 | 1 | 0 | 0 | 0 |
14 | Jun Pellejera | Forward | 2 | 1 | 0 | 0 | 0 |
15 | Joco Navarro | Forward | 3 | 0 | 0 | 0 | 0 |
17 | Jan Claude Vitaliano | Forward | 8 | 1 | 0 | 0 | 0 |
19 | Kristoffer Tagunicar | Forward | 0 | 3 | 0 | 0 | 0 |
22 | Juan Miguel Dantes | Forward | 0 | 1 | 0 | 0 | 0 |
23 | Aristeo II Perol | Forward | 1 | 0 | 0 | 0 | 0 |
24 | Jeremy Neile Cruz | Goalkeeper | 0 | 1 | 0 | 0 | 0 |
45 | Arishil Mendiola | Forward | 0 | 3 | 0 | 0 | 0 |
99 | Miguel Dimacali | Defender | 2 | 0 | 0 | 0 | 0 |
5 | Nico Camerino | Goalkeeper | 0 | 0 | 0 | 8 | 0 |
9 | Leo Jed Sabandal | Defender | 0 | 1 | 0 | 0 | 0 |
11 | Alvin Amil | Goalkeeper | 0 | 0 | 0 | 6 | 0 |
72 | Neil Deniel Buendia | Defender | 1 | 1 | 0 | 0 | 0 |
Total | 24 | 20 | 41 | 14 | 0 |
La Salle Araneta
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
2 | Tryvo Henryk Regondola | Forward | 0 | 0 | 0 | 0 | 0 |
4 | Hans Christian Elma | Defender | 0 | 0 | 0 | 0 | 0 |
6 | Jowi Jireh Cruz | Forward | 0 | 0 | 0 | 0 | 0 |
7 | Vien Paul Bermudez | Defender | 0 | 0 | 0 | 0 | 0 |
10 | Joe Angelo Bedana | Forward | 0 | 0 | 0 | 0 | 0 |
13 | Christmer Roland Ordanes | Defender | 0 | 0 | 0 | 0 | 0 |
13 | Hans Kevin Tejano | Forward | 0 | 0 | 0 | 0 | 0 |
15 | Dhanmark Joseph Bulosan | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Jereyel Delos Reyes | Defender | 0 | 0 | 0 | 0 | 0 |
18 | Joshua Czeasar Jimenez | Forward | 0 | 0 | 0 | 0 | 0 |
19 | Roland John Luis Santos lll | Forward | 0 | 0 | 0 | 0 | 0 |
22 | Sherwin Alayon | Forward | 0 | 0 | 0 | 0 | 2 |
25 | Jed Lomugdang | Defender | 0 | 0 | 0 | 0 | 0 |
30 | Marvin Veluz | Defender | 0 | 0 | 0 | 0 | 0 |
60 | Edmon Christian Octobre | Forward | 0 | 0 | 0 | 0 | 0 |
69 | Miles Harvey Recalde | Goalkeeper | 0 | 0 | 0 | 17 | 0 |
81 | John Saladas | Forward | 0 | 0 | 0 | 0 | 0 |
84 | Theodore Gerard Dulay | Forward | 0 | 0 | 0 | 0 | 0 |
88 | Eric Ropal | Forward | 0 | 0 | 0 | 0 | 0 |
99 | Orlean Reigne Sembrana | Defender | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 12 | 17 | 2 |
G
A
SOG
SV
PIM
24 | 0 |
20 | 0 |
41 | 12 |
14 | 17 |
0 | 2 |
Past Meetings
Date | Home | Results | Away | Time |
---|