PFL Playoffs 2015
Final Match
Semi-final Round
First Round
League Table
PFL 2014/15 Women’s Division
Pos | Team | GP | W | D | L | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Rankings
Player | GP | G | A | P |
---|---|---|---|---|
Fredrik Larsson | 10 | 118 | 64 | 182 |
Rudolf Kulju | 11 | 80 | 82 | 162 |
![]() | 11 | 54 | 44 | 98 |
![]() | 9 | 62 | 16 | 78 |
Johan Bohman | 7 | 48 | 28 | 76 |
![]() | 11 | 44 | 24 | 68 |
Mikael Tapanainen | 11 | 26 | 42 | 68 |
Elonzo Miguel Ines | 16 | 54 | 12 | 66 |
Annti Blomster | 10 | 26 | 34 | 60 |
![]() | 11 | 38 | 20 | 58 |
Goalkeeper Rankings
Player | GP | SV | SA | GA | SV% | PIM | GAA |
---|---|---|---|---|---|---|---|
![]() | 14 | 702 | 376 | 94 | 186.70 | 0 | 6.71 |
Markjoenel Adube | 17 | 632 | 322 | 52 | 196.27 | 4 | 3.06 |
Miles Harvey Recalde | 10 | 448 | 282 | 110 | 158.87 | 0 | 11.00 |
![]() | 7 | 446 | 50 | 4 | 892.00 | 0 | 0.57 |
Stephan Forslund | 10 | 400 | 104 | 24 | 384.62 | 0 | 2.40 |