PFL Playoffs 2015
Final Match
Semi-final Round
First Round
League table
PFL 2014/15 Men’s Division
Pos | Team | GP | W | D | L | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
player rankings
Player | GP | G | A | P |
---|---|---|---|---|
Fredrik Larsson | 10 | 118 | 64 | 182 |
Rudolf Kulju | 11 | 80 | 82 | 162 |
![]() | 11 | 54 | 44 | 98 |
![]() | 9 | 62 | 16 | 78 |
Johan Bohman | 7 | 48 | 28 | 76 |
![]() | 11 | 44 | 24 | 68 |
Mikael Tapanainen | 11 | 26 | 42 | 68 |
Elonzo Miguel Ines | 16 | 54 | 12 | 66 |
Annti Blomster | 10 | 26 | 34 | 60 |
![]() | 11 | 38 | 20 | 58 |
Goalkeeper Rankings
Player | GP | SV | SA | GA | SV% | PIM | GAA |
---|---|---|---|---|---|---|---|
Chris Ferrario | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Genevieve Alambra | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Mary Chu Dumagon | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Micaela Ramos | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Joy Beatriz Paunil | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Pam Canada | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Lorenz Nava | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Rais Luis Olegario | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Mario Bellucci | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |