Details
Date | Time | League | Season |
---|---|---|---|
April 14, 2019 | 2:00 pm | Women | 2018/19 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | Final | Outcome |
---|---|---|---|---|---|---|---|
Amoranto QC | 1 | 5 | 1 | 0 | 1 | 7 | Win |
One La Salle | 1 | 2 | — | — | — | 3 | Loss |
Amoranto QC
# | Player | Position | G | A | SOG | SV | PIM | Own Goals |
---|---|---|---|---|---|---|---|---|
11 | Karael Mendoza | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jaja Bueno | Goalkeeper | 0 | 0 | 0 | 20 | 0 | 0 |
2 | Jennifer Del Villar | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Charmie Tomaneng | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Adine Caryl Atilano | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Monica Baldeo | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Marianne Rodel | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Denielle Nicole Aviles | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Krissa Dignadice | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kristel Lao | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Maira Wallig | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
30 | Mary Sepluveda | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Alyssa Cezanne Arrojo | Defender | 2 | 1 | 0 | 0 | 0 | 0 |
Total | 7 | 4 | 46 | 20 | 0 | 0 |
One La Salle
# | Player | Position | G | A | SOG | SV | PIM | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | Kristin Adrianne Ampong | Goalkeeper | 0 | 0 | 0 | 39 | 0 | 0 |
4 | Arguelles Justine Elaine | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Richelle Marie Verzosa | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Balquin Erika | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Apuhin Abby Joy | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Roxanne Sergio | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cando Daine | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Napolitano Chloe | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bayanin Rhoecie Macy | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Llemos Charmayne | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Beatrix Tan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Lapinig Keziah | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Peig Justine | Defender | 0 | 0 | 0 | 0 | 2 | 0 |
46 | Rose Trinidad | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Shane Abano | Defender | 0 | 0 | 0 | 0 | 0 | 1 |
70 | Ella Flora Jeiyn Francisco | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
81 | Abby Dava | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Santos Karylle | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Kyla Medrana | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 23 | 39 | 2 | 1 |
G
A
SOG
SV
PIM
Own Goals
7 | 3 |
4 | 3 |
46 | 23 |
20 | 39 |
0 | 2 |
0 | 1 |