Details
Date | Time | League | Season |
---|---|---|---|
November 17, 2018 | 5:00 pm | U17 Mixed | 2018/19 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | Final | Outcome |
---|---|---|---|---|---|---|---|
United South | 3 | 0 | 1 | 0 | 1 | 4 | Win |
UNS Zobel | 1 | 0 | 1 | 0 | 1 | 2 | Loss |
Timeline
United South
# | Player | Position | G | A | SOG | SV | PIM | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | Honore Mabilangan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mathew Adrian Ranjo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ansbert Joseph Co | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Nathan Dimayuga | - | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ian Louis Fadrillan | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Reilly Del Mundo | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dhel Christian Losaria | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Antonio Miguel Imperial | - | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Shawn Co Chiong | Forward | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Raemon Joshua Dancalan | Goalkeeper | 0 | 0 | 0 | 7 | 0 | 1 |
18 | Cedric Keith Cabrera | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | King Mejia | - | 0 | 1 | 0 | 0 | 0 | 0 |
22 | John Mark Taguines | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Joshua Landong | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Hans Olegario | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Angelo Gabriel Concepcion | - | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Ramon Miguel Yee | - | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Elonzo Miguel Ines | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
66 | Jose Gabriel De Guzman | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
73 | Gabriel Alfonso Suarez | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 23 | 7 | 2 | 1 |
UNS Zobel
# | Player | Position | G | A | SOG | SV | PIM | Own Goals |
---|---|---|---|---|---|---|---|---|
2 | Bryan Lloyd Gilbero | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ryan James Moreno | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brezhnev Arizo | - | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mathew Philip Seidel | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | James Nathan Javiña | Goalkeeper | 0 | 0 | 0 | 19 | 0 | 0 |
12 | Sean Co Chiong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Andrian Cardiño | - | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Joji Mochida | - | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Edwin Jr Borja | Forward | 0 | 0 | 0 | 0 | 2 | 0 |
19 | John David Florida | - | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Gabriel Arceo | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Raphael Kenji Yasuda | - | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jose Luis De Guzman | - | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Zechariah Punio | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Tristan Filip Brzuskowski | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jose Miguel Torres | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Mike Earl John Española | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Andre Joshua Co | - | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Kyle Gabriel Villapando | - | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 9 | 19 | 2 | 0 |
G
A
SOG
SV
PIM
Own Goals
4 | 2 |
2 | 0 |
23 | 9 |
7 | 19 |
2 | 2 |
1 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
UNS Zobel ![]() | 2 - 6 | ![]() |