Details
Date | Time | League | Season |
---|---|---|---|
November 17, 2018 | 3:00 pm | U17 Mixed | 2018/19 |
Past Meetings
Knights
# | Player | Position | G | A | SOG | SV | PIM | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | Ralph Lawrence Mendoza | - | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jhanna Palle | - | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bea Francesca Bufi | - | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Justine Rodriguez | - | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Malcolmn Chico | - | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Karin Miyata | - | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Auwen John De Guzman | - | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jose Rene Pinuela | - | 0 | 1 | 0 | 0 | 2 | 0 |
28 | Dale Jumuad | - | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Cassandra Sofia Cruz | - | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Liedel Guen Boquiron | - | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Dior Danielle Trinidad | - | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Andrei Cortez | - | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Miguel Naiara Reyes | - | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Joannah Marie Singzon | Goalkeeper | 0 | 0 | 0 | 12 | 0 | 0 |
Total | 1 | 1 | 18 | 12 | 2 | 0 |
Zobel
# | Player | Position | G | A | SOG | SV | PIM | Own Goals |
---|---|---|---|---|---|---|---|---|
2 | Bryan Lloyd Gilbero | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ryan James Moreno | - | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Brezhnev Arizo | - | 1 | 0 | 0 | 0 | 2 | 0 |
5 | Mathew Philip Seidel | - | 0 | 0 | 0 | 0 | 0 | 0 |
8 | James Nathan Javiña | Goalkeeper | 0 | 0 | 0 | 16 | 0 | 0 |
12 | Sean Co Chiong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Andrian Cardiño | - | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Joji Mochida | - | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Edwin Borja | - | 2 | 0 | 0 | 0 | 0 | 0 |
19 | John David Florida | - | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Gabriel Arceo | - | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Raphael Kenji Yasuda | - | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jose Luis De Guzman | - | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Zechariah Punio | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
31 | Tristan Filip Brzuskowski | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jose Miguel Torres | Defender | 0 | 0 | 0 | 0 | 0 | 1 |
70 | Mike Earl Española | - | 0 | 0 | 0 | 0 | 5 | 0 |
81 | Andre Joshua Co | - | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Kyle Gabriel Villapando | - | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 16 | 16 | 7 | 1 |
G
A
SOG
SV
PIM
Own Goals
1 | 4 |
1 | 1 |
18 | 16 |
12 | 16 |
2 | 7 |
0 | 1 |