Details
Date | Time | League | Season |
---|---|---|---|
November 25, 2018 | 2:30 pm | U17 Mixed | 2018/19 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | Final | Outcome |
---|---|---|---|---|---|---|---|
USFC | 2 | 1 | 0 | 0 | 1 | 3 | Win |
Amoranto QC | 0 | 1 | 1 | 0 | 1 | 2 | Loss |
Past Meetings
USFC
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
1 | Honore Mabilangan | Defender | 0 | 1 | 0 | 0 | 0 |
2 | Mathew Adrian Ranjo | Forward | 0 | 0 | 0 | 0 | 0 |
4 | Ansbert Joseph Co | Forward | 1 | 0 | 0 | 0 | 0 |
8 | Nathan Dimayuga | - | 0 | 0 | 0 | 0 | 0 |
10 | Ian Louis Fadrillan | Defender | 0 | 0 | 0 | 0 | 0 |
11 | Reilly Del Mundo | Defender | 0 | 0 | 0 | 0 | 0 |
12 | Dhel Christian Losaria | Forward | 0 | 1 | 0 | 0 | 0 |
13 | Antonio Miguel Imperial | - | 0 | 0 | 0 | 0 | 0 |
14 | Shawn Co Chiong | Forward | 1 | 0 | 0 | 0 | 0 |
17 | Raemon Joshua Dancalan | Goalkeeper | 0 | 0 | 0 | 24 | 0 |
18 | Cedric Cabrera | Forward | 0 | 0 | 0 | 0 | 0 |
19 | King Mejia | - | 0 | 0 | 0 | 0 | 0 |
22 | John Mark Taguines | Defender | 0 | 0 | 0 | 0 | 0 |
23 | Joshua Landong | Defender | 0 | 0 | 0 | 0 | 0 |
30 | Miro Manuel Hernandez | Defender | 0 | 0 | 0 | 0 | 0 |
42 | Ramon Miguel Yee | - | 0 | 1 | 0 | 0 | 0 |
47 | Elonzo Miguel Ines | Forward | 1 | 0 | 0 | 0 | 2 |
66 | Jose Gabriel De Guzman | Forward | 0 | 0 | 0 | 0 | 0 |
73 | Gabriel Alfonso Suarez | Defender | 0 | 0 | 0 | 0 | 0 |
29 | Hans Olegario | Defender | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 15 | 24 | 2 |
Amoranto QC
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
7 | Adine Caryl Atilano | Forward | 0 | 0 | 0 | 0 | 0 |
8 | John Nathan De Leon | Forward | 1 | 0 | 0 | 0 | 0 |
12 | Jerome Arsenio | Defender | 0 | 0 | 0 | 0 | 0 |
14 | Jose Rafael Balais | Defender | 0 | 2 | 0 | 0 | 0 |
15 | Jazy Navarro | Forward | 0 | 0 | 0 | 0 | 0 |
20 | Marianne Rodel | Forward | 0 | 0 | 0 | 0 | 0 |
21 | Markjoenel Adube | Goalkeeper | 0 | 0 | 0 | 12 | 0 |
23 | Joelito Bacus | Forward | 0 | 0 | 0 | 0 | 0 |
24 | William Nicomedez | Forward | 1 | 0 | 0 | 0 | 0 |
25 | Simoun Santiago | Forward | 0 | 0 | 0 | 0 | 0 |
31 | Maru Paredes | Forward | 0 | 0 | 0 | 0 | 0 |
32 | Geremy Baltazar | Forward | 0 | 0 | 0 | 0 | 0 |
44 | Kirby Ramirez | Forward | 0 | 0 | 0 | 0 | 0 |
68 | Vince Tubal | Forward | 0 | 0 | 0 | 0 | 2 |
88 | Maira Wallig | Forward | 0 | 0 | 0 | 0 | 0 |
94 | Denielle Nicole Aviles | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 26 | 12 | 2 |
G
A
SOG
SV
PIM
3 | 2 |
3 | 2 |
15 | 26 |
24 | 12 |
2 | 2 |