Details
Date | Time | League | Season |
---|---|---|---|
November 25, 2018 | 1:00 pm | U17 Mixed | 2018/19 |
Timeline
Outliers
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
3 | Benedict Fajardo | - | 0 | 0 | 0 | 0 | 0 |
7 | Zoe Sofia Unabia | - | 0 | 0 | 0 | 0 | 0 |
9 | Mark Macam | - | 2 | 0 | 0 | 0 | 0 |
10 | Mhykaila Yuna Calunsag | - | 0 | 0 | 0 | 0 | 0 |
13 | Abram Aki Bukuhan | - | 0 | 1 | 0 | 0 | 0 |
15 | Monica Pramono | - | 0 | 0 | 0 | 0 | 0 |
16 | Brix Pangilinan | Goalkeeper | 0 | 0 | 0 | 6 | 0 |
17 | Jamuel Joshua Bunoan | - | 0 | 0 | 0 | 0 | 2 |
20 | Aiofe Villareal | - | 0 | 0 | 0 | 0 | 0 |
21 | Glenn Luis Venezuela | - | 0 | 0 | 0 | 0 | 0 |
24 | Allyssa Denise Penamante | - | 0 | 1 | 0 | 0 | 0 |
26 | Exodus Pangilinan | Defender | 2 | 2 | 0 | 0 | 0 |
27 | Kyle Angelo Serrano | - | 2 | 1 | 0 | 0 | 0 |
30 | John Paul Lariba | - | 0 | 0 | 0 | 0 | 0 |
31 | Janina Beatrice Casado | - | 0 | 0 | 0 | 0 | 0 |
35 | Ailisha Mae Dela Cruz | - | 0 | 0 | 0 | 0 | 0 |
55 | Christian Codamon | - | 0 | 0 | 0 | 0 | 0 |
88 | Luis Imperial | - | 0 | 0 | 0 | 0 | 0 |
99 | Kimberly Margario | - | 0 | 0 | 0 | 0 | 0 |
23 | Achaiah Deanne Sayson | Goalkeeper | 0 | 0 | 0 | 3 | 0 |
Total | 6 | 5 | 25 | 9 | 2 |
UNS Zobel
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
2 | Bryan Lloyd Gilbero | Forward | 0 | 0 | 0 | 0 | 0 |
3 | Ryan James Moreno | Forward | 0 | 0 | 0 | 0 | 0 |
4 | Brezhnev Arizo | - | 0 | 0 | 0 | 0 | 0 |
5 | Mathew Philip Seidel | Forward | 0 | 0 | 0 | 0 | 0 |
8 | James Nathan Javiña | Goalkeeper | 0 | 0 | 0 | 19 | 0 |
12 | Sean Co Chiong | Forward | 0 | 0 | 0 | 0 | 0 |
13 | Andrian Cardiño | - | 0 | 0 | 0 | 0 | 0 |
14 | Joji Mochida | - | 0 | 0 | 0 | 0 | 0 |
16 | Edwin Jr Borja | Forward | 0 | 0 | 0 | 0 | 0 |
19 | John David Florida | - | 0 | 0 | 0 | 0 | 0 |
20 | Gabriel Arceo | Defender | 0 | 0 | 0 | 0 | 0 |
23 | Raphael Kenji Yasuda | - | 0 | 0 | 0 | 0 | 0 |
24 | Jose Luis De Guzman | - | 0 | 0 | 0 | 0 | 0 |
30 | Zechariah Punio | Forward | 0 | 0 | 0 | 0 | 0 |
31 | Tristan Filip Brzuskowski | Forward | 0 | 0 | 0 | 0 | 0 |
66 | Jose Miguel Torres | Defender | 0 | 0 | 0 | 0 | 0 |
70 | Mike Earl John Española | Defender | 0 | 0 | 0 | 0 | 0 |
81 | Andre Joshua Co | - | 0 | 0 | 0 | 0 | 0 |
99 | Kyle Gabriel Villapando | - | 0 | 0 | 0 | 0 | 2 |
Total | 0 | 0 | 9 | 19 | 2 |
G
A
SOG
SV
PIM
6 | 0 |
5 | 0 |
25 | 9 |
9 | 19 |
2 | 2 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
UNS Zobel ![]() | 9 - 0 | ![]() |