Details
Date | Time | League | Season |
---|---|---|---|
April 13, 2019 | 5:00 pm | Men | 2018/19 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | Final | Outcome |
---|---|---|---|---|---|---|---|
Orcas | 4 | 4 | 4 | 2 | 2 | 12 | Win |
Hardy Herons | 3 | 2 | 3 | 1 | 4 | 8 | Loss |
Past Meetings
Orcas
# | Player | Position | G | A | SOG | SV | PIM | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | Stephan Forslund | Goalkeeper | 0 | 0 | 0 | 18 | 0 | 0 |
3 | Håkan Embretsen | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Emil Zander | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Matti Malila | Forward | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Jasper Cabauatan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Oliver Stoltze | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Martin Hälgh | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Erik Jäfvert | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Johan Lindén | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
32 | Martin Andersson | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Mikael Tapanainen | Defender | 0 | 1 | 0 | 0 | 0 | 1 |
51 | Don Filip Lindgren | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
53 | Rudolf Kulju | Forward | 5 | 1 | 0 | 0 | 0 | 0 |
57 | Petteri Kyrklund | Forward | 0 | 3 | 0 | 0 | 0 | 0 |
65 | Annti Blomster | Forward | 3 | 3 | 0 | 0 | 2 | 0 |
69 | Andreas Grip | Forward | 1 | 0 | 0 | 0 | 2 | 0 |
71 | Peter Eriksson | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
76 | Ulf Wennblom | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Richard Reuterkloo | Defender | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 12 | 12 | 51 | 18 | 8 | 1 |
Hardy Herons
# | Player | Position | G | A | SOG | SV | PIM | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | Sfike Estabillo | Goalkeeper | 0 | 0 | 0 | 39 | 0 | 0 |
2 | Henielee Pastor | Defender | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Lionel Nico Velez | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mark Jello Cerdon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jason Florentino | Forward | 0 | 0 | 0 | 0 | 7 | 0 |
6 | Elross Dalma | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Ronald Rozz Carbonell | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Mark Anthony Polo | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Jerone Avellano | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mark Jayfe Cerdon | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hazzer Talingdan | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Lance Gaoat | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Daniel Manjares | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lamec Moreno | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Leolito Mier | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Renzo Fabon | Forward | 2 | 2 | 0 | 0 | 0 | 0 |
26 | John Tomas Quirabu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Louie Jay Redecio | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Zaldy delos Reyes | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Al Rizzi Hanani | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 5 | 26 | 39 | 7 | 0 |
G
A
SOG
SV
PIM
Own Goals
12 | 8 |
12 | 5 |
51 | 26 |
18 | 39 |
8 | 7 |
1 | 0 |