Details
Date | Time | League | Season |
---|---|---|---|
March 31, 2019 | 10:00 am | Women | 2018/19 |
Results
Team | 1st | 2nd | 3rd | Final | Outcome |
---|---|---|---|---|---|
One La Salle | 1 | 1 | 2 | 4 | Loss |
University of Makati | 1 | 4 | 6 | 11 | Win |
Timeline
One La Salle
# | Player | Position | G | A | SOG | SV |
---|---|---|---|---|---|---|
1 | Kristin Adrianne Ampong | Goalkeeper | 0 | 1 | 0 | 15 |
4 | Arguelles Justine Elaine | Forward | 0 | 1 | 0 | 0 |
5 | Richelle Marie Verzosa | Forward | 0 | 0 | 0 | 0 |
9 | Christine Joy Cagatin | Forward | 0 | 0 | 0 | 0 |
10 | Balquin Erika | Defender | 0 | 0 | 0 | 0 |
15 | Apuhin Abby Joy | Forward | 0 | 0 | 0 | 0 |
17 | Roxanne Sergio | Goalkeeper | 0 | 0 | 0 | 0 |
18 | Cando Daine | Forward | 1 | 0 | 0 | 0 |
20 | Napolitano Chloe | Defender | 1 | 0 | 0 | 0 |
21 | Bayanin Rhoecie Macy | Forward | 0 | 0 | 0 | 0 |
24 | Agrava Jackielyn | Forward | 0 | 0 | 0 | 0 |
27 | Beatrix Tan | Forward | 0 | 0 | 0 | 0 |
28 | Lapinig Keziah | Defender | 0 | 0 | 0 | 0 |
30 | Peig Justine | Defender | 0 | 0 | 0 | 0 |
55 | Shane Haosen | Defender | 0 | 0 | 0 | 0 |
70 | Ella Flora Jeiyn Francisco | Forward | 0 | 0 | 0 | 0 |
81 | Abby Dava | Forward | 0 | 0 | 0 | 0 |
94 | Joannah Marie Singzon | Goalkeeper | 0 | 0 | 0 | 15 |
95 | Santos Karylle | Forward | 1 | 0 | 0 | 0 |
98 | Kyla Medrana | Forward | 1 | 1 | 0 | 0 |
Total | 4 | 3 | 36 | 30 |
University of Makati
# | Player | Position | G | A | SOG | SV |
---|---|---|---|---|---|---|
1 | Jewel Grace Judi | Goalkeeper | 0 | 0 | 0 | 32 |
5 | Aleenah Gayelle Medina | Defender | 0 | 0 | 0 | 0 |
6 | Hazel Tillor | Forward | 0 | 0 | 0 | 0 |
7 | Roma Hierro | Forward | 1 | 0 | 0 | 0 |
8 | Rica Cerera | Defender | 0 | 0 | 0 | 0 |
9 | Erin Ordono | Forward | 0 | 0 | 0 | 0 |
10 | Mariella Alcober | Forward | 3 | 3 | 0 | 0 |
11 | Lyle Isaac | Defender | 0 | 0 | 0 | 0 |
12 | Cherrylyn Romarate | Defender | 3 | 4 | 0 | 0 |
14 | Rovi Solimen | Defender | 0 | 0 | 0 | 0 |
19 | Jeraldine Mendoza | Defender | 0 | 0 | 0 | 0 |
21 | Samantha Angela Cornejo | Forward | 1 | 0 | 0 | 0 |
24 | Cecile Retome | Forward | 0 | 0 | 0 | 0 |
25 | Angelica Gatal | Forward | 3 | 1 | 0 | 0 |
28 | Jennilyn Galan | Forward | 0 | 0 | 0 | 0 |
29 | Raen Mae Penero | Forward | 0 | 0 | 0 | 0 |
Total | 11 | 8 | 41 | 32 |
G
A
SOG
SV
4 | 11 |
3 | 8 |
36 | 41 |
30 | 32 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
University of Makati ![]() | 6 - 2 | ![]() |