Details
Date | Time | League | Season |
---|---|---|---|
March 16, 2019 | 3:00 pm | Women | 2018/19 |
Results
Team | 1st | 2nd | 3rd | Final | Outcome |
---|---|---|---|---|---|
University of Makati | 2 | 0 | 0 | 2 | Loss |
UP Floorball Club | 4 | 2 | 4 | 10 | Win |
Timeline
University of Makati
# | Player | Position | G | A | SOG | SV |
---|---|---|---|---|---|---|
1 | Jewel Grace Judi | Goalkeeper | 0 | 0 | 0 | 32 |
5 | Aleenah Gayelle Medina | Defender | 0 | 0 | 0 | 0 |
6 | Hazel Tillor | Forward | 0 | 0 | 0 | 0 |
7 | Roma Hierro | Forward | 0 | 0 | 0 | 0 |
8 | Rica Cerera | Defender | 0 | 1 | 0 | 0 |
10 | Mariella Alcober | Forward | 2 | 0 | 0 | 0 |
12 | Cherrylyn Romarate | Defender | 0 | 1 | 0 | 0 |
14 | Rovi Solimen | Defender | 0 | 0 | 0 | 0 |
19 | Jeraldine Mendoza | Defender | 0 | 0 | 0 | 0 |
21 | Samantha Angela Cornejo | Forward | 0 | 0 | 0 | 0 |
24 | Cecile Retome | Forward | 0 | 0 | 0 | 0 |
25 | Angelica Gatal | Forward | 0 | 0 | 0 | 0 |
28 | Jennilyn Galan | Forward | 0 | 0 | 0 | 0 |
29 | Raen Mae Penero | Forward | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 9 | 32 |
UP Floorball Club
# | Player | Position | G | A | SOG | SV |
---|---|---|---|---|---|---|
4 | Sarah Samonte | Forward | 3 | 2 | 0 | 0 |
7 | Candy Pellejera | Forward | 3 | 0 | 0 | 0 |
8 | Jestine Mariano | Defender | 1 | 2 | 0 | 0 |
9 | Imma Lopez | Forward | 1 | 1 | 0 | 0 |
11 | Rachel Joy Balares | Defender | 0 | 1 | 0 | 0 |
12 | Kay Toledo | Forward | 0 | 0 | 0 | 0 |
14 | Catriona Yeneza | Forward | 0 | 0 | 0 | 0 |
16 | Anne Cedo | Goalkeeper | 0 | 0 | 0 | 7 |
20 | Nadine Reyes | Defender | 0 | 0 | 0 | 0 |
29 | Mimilanie Mabanta | Forward | 0 | 0 | 0 | 0 |
33 | Yanni Robeniol | Defender | 0 | 1 | 0 | 0 |
40 | Donessa Cayas | Forward | 0 | 0 | 0 | 0 |
70 | Cyleen Pabillore | Forward | 0 | 0 | 0 | 0 |
71 | Gail Evangelista | Goalkeeper | 0 | 0 | 0 | 0 |
72 | Danielle Imperial | Forward | 0 | 0 | 0 | 0 |
91 | Anisette Albano | Forward | 2 | 0 | 0 | 0 |
Total | 10 | 7 | 42 | 7 |
G
A
SOG
SV
2 | 10 |
2 | 7 |
9 | 42 |
32 | 7 |
Past Meetings
Date | Home | Results | Away | Time |
---|