Details
Date | Time | League | Season |
---|---|---|---|
March 2, 2019 | 10:00 am | Women | 2018/19 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | Final | Outcome |
---|---|---|---|---|---|---|---|
One La Salle | 0 | 1 | 0 | 0 | 1 | 1 | Loss |
UP Floorball Club | 2 | 3 | 7 | 0 | 1 | 12 | Win |
Timeline
One La Salle
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
1 | Kristin Adrianne Ampong | Goalkeeper | 0 | 1 | 0 | 33 | 0 |
4 | Arguelles Justine Elaine | Forward | 0 | 0 | 0 | 0 | 0 |
9 | Christine Joy Cagatin | Forward | 0 | 0 | 0 | 0 | 0 |
15 | Apuhin Abby Joy | Forward | 0 | 0 | 0 | 0 | 0 |
20 | Roxanne Sergio | Goalkeeper | 0 | 0 | 0 | 2 | 0 |
19 | Dago-ob Mary Jane | Defender | 0 | 0 | 0 | 0 | 0 |
21 | Bayanin Rhoecie Macy | Forward | 0 | 0 | 0 | 0 | 0 |
23 | Llemos Charmayne | Forward | 0 | 0 | 0 | 0 | 0 |
24 | Agrava Jackielyn | Forward | 0 | 0 | 0 | 0 | 0 |
27 | Beatrix Tan | Forward | 0 | 0 | 0 | 0 | 0 |
28 | Lapinig Keziah | Defender | 0 | 0 | 0 | 0 | 2 |
30 | Peig Justine | Defender | 0 | 0 | 0 | 0 | 0 |
5 | Shane Haosen | Defender | 0 | 0 | 0 | 0 | 0 |
81 | Abby Dava | Forward | 0 | 0 | 0 | 0 | 0 |
95 | Santos Karylle | Forward | 0 | 0 | 0 | 0 | 0 |
98 | Kyla Medrana | Forward | 1 | 0 | 0 | 0 | 0 |
5 | Richelle Marie Verzosa | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 13 | 35 | 2 |
UP Floorball Club
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
4 | Sarah Samonte | Forward | 1 | 2 | 0 | 0 | 0 |
7 | Candy Pellejera | Forward | 2 | 0 | 0 | 0 | 0 |
8 | Jestine Mariano | Defender | 3 | 2 | 0 | 0 | 2 |
9 | Imma Lopez | Forward | 0 | 1 | 0 | 0 | 0 |
11 | Rachel Joy Balares | Defender | 1 | 1 | 0 | 0 | 0 |
12 | Kay Toledo | Forward | 2 | 0 | 0 | 0 | 0 |
27 | Catriona Yeneza | Forward | 0 | 0 | 0 | 0 | 0 |
16 | Anne Cedo | Defender | 0 | 0 | 0 | 0 | 0 |
20 | Nadine Reyes | Defender | 0 | 0 | 0 | 0 | 0 |
29 | Mimilanie Mabanta | Forward | 0 | 0 | 0 | 0 | 0 |
33 | Yanni Robeniol | Defender | 0 | 1 | 0 | 0 | 0 |
40 | Donessa Cayas | Forward | 0 | 1 | 0 | 0 | 0 |
70 | Cyleen Pabillore | Forward | 0 | 0 | 0 | 0 | 0 |
71 | Gail Evangelista | Goalkeeper | 0 | 0 | 0 | 12 | 0 |
72 | Danielle Imperial | Forward | 0 | 0 | 0 | 0 | 0 |
91 | Anisette Albano | Forward | 3 | 1 | 0 | 0 | 0 |
Total | 12 | 9 | 45 | 12 | 2 |
G
A
SOG
SV
PIM
1 | 12 |
1 | 9 |
13 | 45 |
35 | 12 |
2 | 2 |
Past Meetings
Date | Home | Results | Away | Time |
---|