Details
Date | Time | League | Season |
---|---|---|---|
February 24, 2019 | 10:00 am | Women | 2018/19 |
Results
Team | 1st | 2nd | 3rd | Final | Outcome |
---|---|---|---|---|---|
UP Floorball Club | 1 | 3 | 3 | 7 | Win |
Amoranto QC | 0 | 0 | 1 | 1 | Loss |
Timeline
UP Floorball Club
# | Player | Position | G | A | SOG | SV | PIM | Own Goals |
---|---|---|---|---|---|---|---|---|
4 | Sarah Samonte | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Candy Pellejera | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Jestine Mariano | Defender | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Imma Lopez | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rachel Joy Balares | Defender | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Kay Toledo | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Catriona Yeneza | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Anne Cedo | Goalkeeper | 0 | 0 | 0 | 16 | 0 | 0 |
20 | Nadine Reyes | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Mimilanie Mabanta | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Yanni Robeniol | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Donessa Cayas | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
70 | Cyleen Pabillore | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Danielle Imperial | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Anisette Albano | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 3 | 33 | 16 | 0 | 0 |
Amoranto QC
# | Player | Position | G | A | SOG | SV | PIM | Own Goals |
---|---|---|---|---|---|---|---|---|
2 | Karael Mendoza | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alyssa Cezanne Arrojo | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mary Sepluveda | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jaja Bueno | Goalkeeper | 0 | 0 | 0 | 26 | 0 | 1 |
16 | Krissa Dignadice | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Marianne Rodel | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Kristel Lao | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Maira Wallig | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
94 | Denielle Nicole Aviles | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 17 | 26 | 0 | 1 |
G
A
SOG
SV
PIM
Own Goals
6 | 1 |
3 | 0 |
33 | 17 |
16 | 26 |
0 | 0 |
0 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|