Match Report
Details
Date | Time | League | Season |
---|---|---|---|
February 17, 2019 | 10:00 am | Women | 2018/19 |
Results
Team | 1st | 2nd | 3rd | Final | Outcome |
---|---|---|---|---|---|
Hardy Herons | 0 | 4 | 2 | 6 | Win |
One La Salle | 0 | 1 | 1 | 2 | Loss |
Hardy Herons
# | Player | Position | G | A | SOG | SV | PIM | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | Jewel Grace Judi | Goalkeeper | 0 | 0 | 0 | 23 | 0 | 0 |
5 | Roma Hierro | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Aleenah Gayelle Medina | Defender | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Rica Cerera | Defender | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Mariella Alcober | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Cherrylyn Romarate | Defender | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Hazel Tillor | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
14 | Rovi Solimen | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jeraldine Mendoza | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Samantha Angela Cornejo | Forward | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Angelica Gatal | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
28 | Jennilyn Galan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Raen Mae Penero | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 3 | 34 | 23 | 4 | 0 |
One La Salle
# | Player | Position | G | A | SOG | SV | PIM | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | Kristin Adrianne Ampong | Goalkeeper | 0 | 0 | 0 | 19 | 0 | 0 |
4 | Arguelles Justine Elaine | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Balquin Erika | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Apuhin Abby Joy | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Roxanne Sergio | Goalkeeper | 0 | 0 | 0 | 9 | 0 | 0 |
18 | Cando Daine | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Dago-ob Mary Jane | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Napolitano Chloe | Defender | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Bayanin Rhoecie Macy | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Llemos Charmayne | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Agrava Jackielyn | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Lapinig Keziah | Defender | 0 | 0 | 0 | 0 | 2 | 0 |
30 | Peig Justine | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Shane Abano | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Ella Flora Jeiyn Francisco | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Abby Dava | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
95 | Santos Karylle | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Kyla Medrana | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Beatrix Tan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 25 | 28 | 2 | 1 |
G
A
SOG
SV
PIM
Own Goals
6 | 2 |
3 | 1 |
34 | 25 |
23 | 28 |
4 | 2 |
0 | 1 |