Details
Date | Time | League | Season |
---|---|---|---|
April 6, 2019 | 1:00 pm | Men | 2018/19 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | Final | Outcome |
---|---|---|---|---|---|---|---|
United South | 3 | 2 | 2 | — | — | 7 | Loss |
UP Floorball Club | 7 | 4 | 9 | 2 | 3 | 20 | Win |
Past Meetings
United South
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
2 | Mathew Adrian Ranjo | Forward | 0 | 0 | 0 | 0 | 2 |
7 | Bryan Lloyd Gilbero | Forward | 0 | 0 | 0 | 0 | 2 |
8 | Jay-R Beterbo | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Dhel Christian Losaria | Forward | 1 | 1 | 0 | 0 | 0 |
14 | Shawn Co Chiong | Forward | 0 | 1 | 0 | 0 | 0 |
15 | Eris Vincent Victoriano | Forward | 1 | 1 | 0 | 0 | 0 |
17 | Raemon Joshua Dancalan | Goalkeeper | 0 | 0 | 0 | 29 | 0 |
34 | Zechariah Punio | Forward | 0 | 0 | 0 | 0 | 0 |
44 | Carlo Custodio | Forward | 0 | 0 | 0 | 0 | 0 |
47 | Elonzo Miguel Ines | Forward | 3 | 1 | 0 | 0 | 0 |
67 | Jose Miguel Torres | Defender | 0 | 0 | 0 | 0 | 0 |
97 | Jeomar Tandoc | Defender | 0 | 1 | 0 | 0 | 2 |
73 | Gabriel Alfonso Suarez | Defender | 0 | 0 | 0 | 0 | 0 |
81 | Tyron John Raymundo | Goalkeeper | 0 | 0 | 0 | 21 | 0 |
66 | Jose Gabriel De Guzman | Forward | 2 | 0 | 0 | 0 | 0 |
Total | 7 | 5 | 38 | 50 | 6 |
UP Floorball Club
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
3 | Dan Abrogueña | Forward | 0 | 0 | 0 | 0 | 0 |
4 | Nonoy Chua | Forward | 1 | 2 | 0 | 0 | 0 |
6 | Luis Manila III | Defender | 3 | 2 | 0 | 0 | 0 |
7 | Saldio Jesus Amador | Forward | 0 | 2 | 0 | 0 | 0 |
8 | Dylan Salcedo | Forward | 0 | 0 | 0 | 0 | 0 |
11 | Alvin Amil | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
12 | Don Alejandro | Forward | 2 | 0 | 0 | 0 | 0 |
15 | Joco Navarro | Forward | 4 | 3 | 0 | 0 | 0 |
17 | Jan Claude Vitaliano | Forward | 8 | 2 | 0 | 0 | 0 |
19 | Kristoffer Tagunicar | Forward | 1 | 0 | 0 | 0 | 0 |
24 | Jeremy Neile Cruz | Goalkeeper | 0 | 0 | 0 | 31 | 0 |
45 | Arishil Mendiola | Forward | 1 | 0 | 0 | 0 | 0 |
14 | Jun Pellejera | Forward | 0 | 1 | 0 | 0 | 0 |
Total | 20 | 12 | 70 | 31 | 0 |
G
A
SOG
SV
PIM
7 | 20 |
5 | 12 |
38 | 70 |
50 | 31 |
6 | 0 |