Details
Date | Time | League | Season |
---|---|---|---|
March 31, 2019 | 12:00 pm | Men | 2018/19 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | Final | Outcome |
---|---|---|---|---|---|---|---|
La Salle Araneta | — | 3 | 1 | — | — | 4 | Loss |
Orcas | 12 | 7 | 18 | 1 | 1 | 37 | Win |
Past Meetings
La Salle Araneta
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
1 | Juan Carlo Espiritu | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | Tryvo Henryk Regondola | Forward | 0 | 2 | 0 | 0 | 0 |
4 | Hans Christian Elma | Defender | 0 | 0 | 0 | 0 | 0 |
6 | Jowi Jireh Cruz | Forward | 0 | 0 | 0 | 0 | 0 |
7 | Vien Paul Bermudez | Defender | 0 | 0 | 0 | 0 | 2 |
9 | Christmer Roland Ordanes | Defender | 0 | 0 | 0 | 0 | 0 |
10 | Joe Angelo Bedana | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Robert Lab-asan | Forward | 0 | 0 | 0 | 0 | 0 |
13 | Hans Kevin Tejano | Forward | 0 | 0 | 0 | 0 | 0 |
15 | Dhanmark Joseph Bulosan | Forward | 4 | 0 | 0 | 0 | 0 |
17 | Jereyel Delos Reyes | Defender | 0 | 0 | 0 | 0 | 0 |
18 | Joshua Czeasar Jimenez | Forward | 0 | 0 | 0 | 0 | 0 |
19 | Roland John Luis Santos lll | Forward | 0 | 0 | 0 | 0 | 0 |
22 | Sherwin Alayon | Forward | 0 | 0 | 0 | 0 | 0 |
25 | Jed Lomugdang | Defender | 0 | 0 | 0 | 0 | 0 |
30 | Marvin Veluz | Defender | 0 | 0 | 0 | 0 | 0 |
60 | Edmon Christian Octobre | Forward | 0 | 0 | 0 | 0 | 0 |
69 | Miles Harvey Recalde | Goalkeeper | 0 | 0 | 0 | 54 | 0 |
81 | John Saladas | Forward | 0 | 0 | 0 | 0 | 0 |
88 | Eric Ropal | Forward | 0 | 2 | 0 | 0 | 0 |
Total | 4 | 4 | 35 | 54 | 2 |
Orcas
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
1 | Stephan Forslund | Goalkeeper | 0 | 0 | 0 | 31 | 0 |
4 | Emil Zander | Forward | 0 | 0 | 0 | 0 | 0 |
7 | Matti Malila | Forward | 0 | 2 | 0 | 0 | 0 |
8 | Fredrik Larsson | Forward | 8 | 4 | 0 | 0 | 0 |
9 | Jasper Cabauatan | Forward | 3 | 5 | 0 | 0 | 0 |
12 | Oliver Stoltze | Forward | 3 | 5 | 0 | 0 | 0 |
13 | Martin Hälgh | Defender | 7 | 4 | 0 | 0 | 0 |
15 | Johan Bohman | Forward | 9 | 4 | 0 | 0 | 0 |
17 | Erik Jäfvert | Forward | 0 | 0 | 0 | 0 | 0 |
23 | Johan Lindén | Forward | 0 | 0 | 0 | 0 | 0 |
30 | Robert Kauma | Defender | 0 | 1 | 0 | 0 | 0 |
32 | Martin Andersson | Defender | 0 | 0 | 0 | 0 | 0 |
33 | Mikael Tapanainen | Forward | 1 | 3 | 0 | 0 | 0 |
51 | Don Filip Lindgren | Forward | 0 | 0 | 0 | 0 | 0 |
53 | Rudolf Kulju | Forward | 5 | 5 | 0 | 0 | 0 |
57 | Petteri Kyrklund | Forward | 1 | 2 | 0 | 0 | 0 |
65 | Annti Blomster | Forward | 0 | 0 | 0 | 0 | 0 |
69 | Andreas Grip | Forward | 0 | 0 | 0 | 0 | 0 |
71 | Peter Eriksson | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 35 | 91 | 31 | 0 |
G
A
SOG
SV
PIM
4 | 37 |
4 | 35 |
35 | 91 |
54 | 31 |
2 | 0 |