Details
Date | Time | League | Season |
---|---|---|---|
March 31, 2019 | 4:00 pm | Men | 2018/19 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | Final | Outcome |
---|---|---|---|---|---|---|---|
United South | 1 | 4 | 3 | 1 | 1 | 8 | Draw |
Amoranto QC | 1 | 2 | 5 | — | — | 8 | Draw |
Past Meetings
United South
# | Player | Position | G | A | SOG | SV | PIM | Own Goals |
---|---|---|---|---|---|---|---|---|
2 | Mathew Adrian Ranjo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | James Nathan Javiña | Goalkeeper | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Bryan Lloyd Gilbero | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Jay-R Beterbo | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
10 | Ian Louis Fadrillan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Reilly Del Mundo | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dhel Christian Losaria | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Shawn Co Chiong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Eris Vincent Victoriano | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Cedric Cabrera | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Gerald Rabanzo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jason Max Flores | Goalkeeper | 0 | 0 | 0 | 26 | 0 | 0 |
27 | Joshua Villareal | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Zechariah Punio | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Honore Mabilangan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Elonzo Miguel Ines | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
66 | Jose Gabriel De Guzman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jose Miguel Torres | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Gabriel Alfonso Suarez | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Jeomar Tandoc | Defender | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 4 | 38 | 28 | 0 | 0 |
Amoranto QC
# | Player | Position | G | A | SOG | SV | PIM | Own Goals |
---|---|---|---|---|---|---|---|---|
4 | Francis Nicoyco | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | John Nathan De Leon | Forward | 0 | 1 | 0 | 0 | 0 | 1 |
12 | Jerome Arsenio | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jose Rafael Balais | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jazy Navarro | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Joshua Manalili | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Simoun Santiago | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Markjoenel Adube | Goalkeeper | 0 | 0 | 0 | 30 | 0 | 0 |
13 | Joelito Bacus | Forward | 2 | 1 | 0 | 0 | 2 | 0 |
24 | William Nicomedez | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Matthew Tabligan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | David Samson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Marco Angelo Ortiz | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Carlos Villafuerte | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Miguel Relampagos | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Geremy Baltazar | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Jotham Chua | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
53 | Ralph Ramos | Defender | 4 | 3 | 0 | 0 | 0 | 0 |
68 | Kirby Ramirez | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Maru Paredes | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 8 | 36 | 30 | 2 | 1 |
G
A
SOG
SV
PIM
Own Goals
8 | 8 |
4 | 8 |
38 | 36 |
28 | 30 |
0 | 2 |
0 | 1 |