Details
Date | Time | League | Season |
---|---|---|---|
March 24, 2019 | 2:00 pm | Men | 2018/19 |
Results
Team | 1st | 2nd | 3rd | Final | Outcome |
---|---|---|---|---|---|
Amoranto QC | 1 | — | 1 | 2 | Loss |
Orcas | 4 | 5 | 5 | 14 | Win |
Past Meetings
Amoranto QC
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
3 | Francis Nicoyco | Forward | 0 | 0 | 0 | 0 | 0 |
8 | John Nathan De Leon | Forward | 1 | 0 | 0 | 0 | 0 |
12 | Jerome Arsenio | Defender | 0 | 0 | 0 | 0 | 0 |
14 | Jose Rafael Balais | Defender | 0 | 0 | 0 | 0 | 0 |
15 | Jazy Navarro | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Joshua Manalili | Forward | 0 | 0 | 0 | 0 | 0 |
19 | Simoun Santiago | Forward | 0 | 0 | 0 | 0 | 0 |
21 | Markjoenel Adube | Goalkeeper | 0 | 0 | 0 | 31 | 0 |
23 | Joelito Bacus | Forward | 0 | 1 | 0 | 0 | 0 |
24 | William Nicomedez | Forward | 0 | 0 | 0 | 0 | 0 |
25 | Matthew Tabligan | Forward | 0 | 0 | 0 | 0 | 0 |
27 | David Samson | Forward | 0 | 0 | 0 | 0 | 0 |
28 | Marco Angelo Ortiz | Defender | 0 | 0 | 0 | 0 | 0 |
29 | Carlos Villafuerte | Defender | 0 | 0 | 0 | 0 | 0 |
31 | Miguel Relampagos | Forward | 0 | 0 | 0 | 0 | 0 |
32 | Geremy Baltazar | Forward | 0 | 0 | 0 | 0 | 0 |
44 | Jotham Chua | Forward | 0 | 0 | 0 | 0 | 0 |
53 | Ralph Ramos | Defender | 1 | 1 | 0 | 0 | 0 |
68 | Kirby Ramirez | Forward | 0 | 0 | 0 | 0 | 0 |
94 | Maru Paredes | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 27 | 31 | 0 |
Orcas
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
1 | Stephan Forslund | Goalkeeper | 0 | 0 | 0 | 25 | 0 |
4 | Emil Zander | Forward | 0 | 3 | 0 | 0 | 0 |
7 | Matti Malila | Forward | 0 | 0 | 0 | 0 | 0 |
8 | Fredrik Larsson | Forward | 8 | 3 | 0 | 0 | 0 |
9 | Jasper Cabauatan | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Oliver Stoltze | Forward | 0 | 0 | 0 | 0 | 0 |
13 | Martin Hälgh | Defender | 0 | 0 | 0 | 0 | 0 |
17 | Erik Jäfvert | Forward | 0 | 0 | 0 | 0 | 0 |
23 | Johan Lindén | Forward | 0 | 0 | 0 | 0 | 0 |
30 | Robert Kauma | Defender | 0 | 0 | 0 | 0 | 0 |
32 | Martin Andersson | Defender | 0 | 0 | 0 | 0 | 0 |
33 | Mikael Tapanainen | Forward | 2 | 0 | 0 | 0 | 0 |
51 | Don Filip Lindgren | Forward | 0 | 0 | 0 | 0 | 0 |
53 | Rudolf Kulju | Forward | 0 | 0 | 0 | 0 | 0 |
65 | Annti Blomster | Forward | 0 | 2 | 0 | 0 | 0 |
71 | Peter Eriksson | Forward | 0 | 1 | 0 | 0 | 0 |
15 | Johan Bohman | Forward | 4 | 2 | 0 | 0 | 2 |
90 | Richard Reuterkloo | Defender | 0 | 2 | 0 | 0 | 0 |
Total | 14 | 13 | 45 | 25 | 2 |
G
A
SOG
SV
PIM
2 | 14 |
2 | 13 |
27 | 45 |
31 | 25 |
0 | 2 |