Details
Date | Time | League | Season |
---|---|---|---|
March 24, 2019 | 12:00 pm | Men | 2018/19 |
Results
Team | Final | Outcome |
---|---|---|
La Salle Araneta | 0 | Loss |
UP Floorball Club | 5 | Win |
Past Meetings
La Salle Araneta
Position | G | A | SOG | SV |
---|---|---|---|---|
0 | 0 | 0 | 0 |
UP Floorball Club
# | Player | Position | G | A | SOG | SV |
---|---|---|---|---|---|---|
4 | Nonoy Chua | Forward | 0 | 0 | 0 | 0 |
6 | Luis Manila III | Defender | 0 | 0 | 0 | 0 |
8 | Dylan Salcedo | Forward | 0 | 0 | 0 | 0 |
10 | Massada Dem Cabillas | Defender | 0 | 0 | 0 | 0 |
12 | Don Alejandro | Forward | 0 | 0 | 0 | 0 |
13 | James Kevin De Jesus | Forward | 0 | 0 | 0 | 0 |
14 | Jun Pellejera | Forward | 0 | 0 | 0 | 0 |
15 | Joco Navarro | Forward | 0 | 0 | 0 | 0 |
23 | Aristeo II Perol | Forward | 0 | 0 | 0 | 0 |
24 | Jeremy Neile Cruz | Goalkeeper | 0 | 0 | 0 | 0 |
33 | Mark Joshua Napiza | Forward | 0 | 0 | 0 | 0 |
72 | Neil Deniel Buendia | Defender | 0 | 0 | 0 | 0 |
73 | Glenn Mathew Manalese | Forward | 0 | 0 | 0 | 0 |
84 | Bren Tolentino | Goalkeeper | 0 | 0 | 0 | 0 |
17 | Jan Claude Vitaliano | Forward | 0 | 0 | 0 | 0 |
3 | Dan Abrogueña | Forward | 0 | 0 | 0 | 0 |
11 | Alvin Amil | Goalkeeper | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
G
A
SOG
SV
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |