Details
Date | Time | League | Season |
---|---|---|---|
March 23, 2019 | 7:00 pm | Men | 2018/19 |
Results
Team | 1st | 2nd | 3rd | Final | Outcome |
---|---|---|---|---|---|
Hardy Herons | 10 | 11 | 9 | 30 | Win |
La Salle Araneta | 4 | 1 | 1 | 6 | Loss |
Past Meetings
Hardy Herons
# | Player | Position | G | A | SOG | SV | Own Goals |
---|---|---|---|---|---|---|---|
1 | Sfike Estabillo | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | Henielee Pastor | Defender | 0 | 0 | 0 | 0 | 0 |
3 | Lionel Nico Velez | Defender | 3 | 1 | 0 | 0 | 0 |
6 | Elross Dalma | Forward | 5 | 2 | 0 | 0 | 0 |
7 | Ronald Rozz Carbonell | Forward | 3 | 5 | 0 | 0 | 0 |
8 | Mark Anthony Polo | Forward | 9 | 3 | 0 | 0 | 0 |
9 | Jerone Avellano | Forward | 2 | 0 | 0 | 0 | 0 |
10 | Mark Jayfe Cerdon | Defender | 0 | 0 | 0 | 0 | 0 |
11 | Hazzer Talingdan | Forward | 0 | 0 | 0 | 0 | 0 |
13 | Lance Gaoat | Forward | 0 | 2 | 0 | 0 | 0 |
15 | Daniel Manjares | Defender | 0 | 0 | 0 | 0 | 0 |
18 | Megren Dimayuga | Defender | 0 | 0 | 0 | 0 | 0 |
20 | Lamec Moreno | Goalkeeper | 0 | 1 | 0 | 20 | 0 |
21 | Ryan Aycardo | Defender | 0 | 0 | 0 | 0 | 0 |
23 | Leolito Mier | Defender | 1 | 1 | 0 | 0 | 0 |
25 | Renzo Fabon | Forward | 6 | 2 | 0 | 0 | 0 |
26 | John Tomas Quirabu | Forward | 0 | 0 | 0 | 0 | 0 |
28 | Louie Jay Redecio | Forward | 0 | 2 | 0 | 0 | 0 |
69 | Robin Finuliar | Forward | 0 | 0 | 0 | 0 | 0 |
88 | Al Rizzi Hanani | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 19 | 67 | 20 | 0 |
La Salle Araneta
# | Player | Position | G | A | SOG | SV | Own Goals |
---|---|---|---|---|---|---|---|
1 | Juan Carlo Espiritu | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | Tryvo Henryk Regondola | Forward | 0 | 0 | 0 | 0 | 0 |
4 | Hans Christian Elma | Defender | 0 | 0 | 0 | 0 | 0 |
6 | Jowi Jireh Cruz | Forward | 0 | 0 | 0 | 0 | 0 |
7 | Vien Paul Bermudez | Defender | 0 | 0 | 0 | 0 | 0 |
9 | Christmer Roland Ordanes | Defender | 0 | 0 | 0 | 0 | 0 |
10 | Joe Angelo Bedana | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Robert Lab-asan | Forward | 0 | 0 | 0 | 0 | 0 |
13 | Hans Kevin Tejano | Forward | 2 | 1 | 0 | 0 | 0 |
15 | Dhanmark Joseph Bulosan | Forward | 2 | 3 | 0 | 0 | 0 |
17 | Jereyel Delos Reyes | Defender | 0 | 0 | 0 | 0 | 0 |
18 | Joshua Czeasar Jimenez | Forward | 0 | 0 | 0 | 0 | 0 |
19 | Roland John Luis Santos lll | Forward | 0 | 0 | 0 | 0 | 0 |
22 | Sherwin Alayon | Forward | 0 | 0 | 0 | 0 | 0 |
25 | Jed Lomugdang | Defender | 0 | 0 | 0 | 0 | 1 |
30 | Marvin Veluz | Defender | 0 | 0 | 0 | 0 | 0 |
60 | Edmon Christian Octobre | Forward | 0 | 0 | 0 | 0 | 0 |
69 | Miles Harvey Recalde | Goalkeeper | 0 | 0 | 0 | 37 | 0 |
81 | John Saladas | Forward | 0 | 0 | 0 | 0 | 0 |
88 | Eric Ropal | Forward | 2 | 1 | 0 | 0 | 0 |
Total | 6 | 5 | 26 | 37 | 1 |
G
A
SOG
SV
Own Goals
30 | 6 |
19 | 5 |
67 | 26 |
20 | 37 |
0 | 1 |