Details
Date | Time | League | Season |
---|---|---|---|
March 23, 2019 | 5:00 pm | Men | 2018/19 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | Final | Outcome |
---|---|---|---|---|---|---|---|
Amoranto QC | 0 | 0 | 1 | 0 | 0 | 1 | Loss |
UP Floorball Club | 2 | 1 | 4 | 1 | 1 | 7 | Win |
Timeline
Amoranto QC
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
3 | Francis Nicoyco | Forward | 0 | 0 | 0 | 0 | 0 |
8 | John Nathan De Leon | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Jerome Arsenio | Defender | 0 | 0 | 0 | 0 | 0 |
14 | Jose Rafael Balais | Defender | 0 | 0 | 0 | 0 | 0 |
15 | Jazy Navarro | Forward | 0 | 0 | 0 | 0 | 2 |
17 | Joshua Manalili | Forward | 0 | 0 | 0 | 0 | 0 |
19 | Simoun Santiago | Forward | 0 | 0 | 0 | 0 | 0 |
21 | Mark Joenel Adube | Goalkeeper | 0 | 0 | 0 | 24 | 0 |
23 | Joelito Bacus | Forward | 0 | 0 | 0 | 0 | 0 |
24 | William Nicomedez | Forward | 0 | 0 | 0 | 0 | 0 |
25 | Matthew Tabligan | Forward | 0 | 0 | 0 | 0 | 0 |
27 | David Samson | Forward | 0 | 0 | 0 | 0 | 0 |
28 | Marco Angelo Ortiz | Defender | 0 | 0 | 0 | 0 | 0 |
31 | Miguel Relampagos | Forward | 0 | 0 | 0 | 0 | 0 |
32 | Geremy Baltazar | Forward | 0 | 0 | 0 | 0 | 0 |
44 | Jotham Chua | Forward | 0 | 0 | 0 | 0 | 0 |
53 | Ralph Ramos | Defender | 0 | 0 | 0 | 0 | 0 |
68 | Kirby Ramirez | Forward | 1 | 0 | 0 | 0 | 0 |
94 | Maru Paredes | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 19 | 24 | 2 |
UP Floorball Club
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
4 | Nonoy Chua | Forward | 0 | 0 | 0 | 0 | 0 |
5 | Nico Camerino | Goalkeeper | 0 | 0 | 0 | 18 | 0 |
6 | Luis Manila III | Defender | 0 | 1 | 0 | 0 | 0 |
8 | Dylan Salcedo | Forward | 0 | 0 | 0 | 0 | 0 |
9 | Leo Jed Sabandal | Defender | 0 | 0 | 0 | 0 | 0 |
12 | Don Alejandro | Forward | 0 | 0 | 0 | 0 | 0 |
13 | James Kevin De Jesus | Forward | 0 | 0 | 0 | 0 | 0 |
14 | Jun Pellejera | Forward | 0 | 0 | 0 | 0 | 0 |
15 | Joco Navarro | Forward | 2 | 1 | 0 | 0 | 0 |
17 | Jan Claude Vitaliano | Forward | 3 | 2 | 0 | 0 | 0 |
22 | Juan Miguel Dantes | Forward | 0 | 0 | 0 | 0 | 0 |
23 | Aristeo II Perol | Forward | 2 | 0 | 0 | 0 | 0 |
24 | Jeremy Neile Cruz | Defender | 0 | 0 | 0 | 0 | 0 |
33 | Mark Joshua Napiza | Forward | 0 | 0 | 0 | 0 | 0 |
73 | Glenn Mathew Manalese | Forward | 0 | 1 | 0 | 0 | 0 |
99 | Miguel Dimacali | Defender | 0 | 0 | 0 | 0 | 0 |
10 | Massada Dem Cabillas | Defender | 0 | 1 | 0 | 0 | 0 |
45 | Arishil Mendiola | Forward | 0 | 0 | 0 | 0 | 0 |
3 | Dan Abrogueña | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 6 | 31 | 18 | 0 |
G
A
SOG
SV
PIM
1 | 7 |
0 | 6 |
19 | 31 |
24 | 18 |
2 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
UP Floorball Club ![]() | 2 - 2 | ![]() |