Details
Date | Time | League | Season |
---|---|---|---|
March 23, 2019 | 1:00 pm | Men | 2018/19 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | Final | Outcome |
---|---|---|---|---|---|---|---|
Orcas | 8 | 9 | 6 | — | 2 | 23 | Win |
United South | 2 | 2 | 2 | 1 | 2 | 6 | Loss |
Past Meetings
Orcas
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
1 | Stephan Forslund | Goalkeeper | 0 | 0 | 0 | 26 | 0 |
4 | Emil Zander | Forward | 0 | 0 | 0 | 0 | 0 |
7 | Matti Malila | Forward | 1 | 0 | 0 | 0 | 0 |
8 | Fredrik Larsson | Forward | 7 | 3 | 0 | 0 | 0 |
9 | Jasper Cabauatan | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Oliver Stoltze | Forward | 0 | 0 | 0 | 0 | 0 |
13 | Martin Hälgh | Defender | 2 | 0 | 0 | 0 | 0 |
17 | Erik Jäfvert | Forward | 0 | 0 | 0 | 0 | 0 |
23 | Johan Lindén | Forward | 0 | 0 | 0 | 0 | 0 |
30 | Robert Kauma | Defender | 0 | 0 | 0 | 0 | 0 |
32 | Martin Andersson | Defender | 0 | 1 | 0 | 0 | 2 |
33 | Mikael Tapanainen | Forward | 0 | 4 | 0 | 0 | 0 |
51 | Don Filip Lindgren | Forward | 0 | 0 | 0 | 0 | 0 |
53 | Rudolf Kulju | Forward | 5 | 5 | 0 | 0 | 0 |
65 | Annti Blomster | Forward | 6 | 4 | 0 | 0 | 2 |
71 | Peter Eriksson | Forward | 0 | 2 | 0 | 0 | 0 |
15 | Johan Bohman | Forward | 2 | 3 | 0 | 0 | 0 |
Total | 23 | 22 | 64 | 26 | 4 |
United South
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
2 | Mathew Adrian Ranjo | Forward | 0 | 0 | 0 | 0 | 0 |
4 | Ansbert Joseph Co | Forward | 0 | 0 | 0 | 0 | 0 |
8 | Jay-R Beterbo | Forward | 0 | 1 | 0 | 0 | 0 |
10 | Ian Louis Fadrillan | Defender | 0 | 1 | 0 | 0 | 0 |
11 | Reilly Del Mundo | Defender | 0 | 0 | 0 | 0 | 0 |
12 | Dhel Christian Losaria | Forward | 1 | 0 | 0 | 0 | 2 |
13 | Joshua Caneda | Defender | 0 | 0 | 0 | 0 | 0 |
14 | Shawn Co Chiong | Forward | 1 | 0 | 0 | 0 | 0 |
15 | Eris Vincent Victoriano | Forward | 0 | 0 | 0 | 0 | 0 |
20 | Gerald Rabanzo | Forward | 0 | 0 | 0 | 0 | 0 |
26 | Jason Max Flores | Goalkeeper | 0 | 1 | 0 | 20 | 0 |
27 | Joshua Villareal | Defender | 0 | 0 | 0 | 0 | 0 |
29 | Hans Olegario | Defender | 0 | 0 | 0 | 0 | 2 |
44 | Carlo Custodio | Forward | 0 | 0 | 0 | 0 | 0 |
51 | Honore Mabilangan | Defender | 0 | 0 | 0 | 0 | 0 |
57 | Elonzo Miguel Ines | Forward | 2 | 0 | 0 | 0 | 0 |
73 | Gabriel Alfonso Suarez | Defender | 0 | 0 | 0 | 0 | 0 |
81 | Tyron John Raymundo | Forward | 0 | 0 | 0 | 21 | 0 |
97 | Jeomar Tandoc | Defender | 2 | 1 | 0 | 0 | 0 |
7 | Bryan Lloyd Gilbero | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 4 | 32 | 41 | 4 |
G
A
SOG
SV
PIM
23 | 6 |
22 | 4 |
64 | 32 |
26 | 41 |
4 | 4 |