Details
Date | Time | League | Season |
---|---|---|---|
March 17, 2019 | 4:00 pm | Men | 2018/19 |
Results
Team | Final | Outcome |
---|---|---|
La Salle Araneta | 0 | Loss |
United South | 5 | Win |
Match Report
Timeline
La Salle Araneta
# | Player | Position |
---|---|---|
1 | Juan Carlo Espiritu | Goalkeeper |
2 | Tryvo Henryk Regondola | Forward |
4 | Hans Christian Elma | Defender |
6 | Jowi Jireh Cruz | Forward |
7 | Vien Paul Bermudez | Defender |
9 | Christmer Roland Ordanes | Defender |
10 | Joe Angelo Bedana | Forward |
12 | Robert Lab-asan | Forward |
13 | Hans Kevin Tejano | Forward |
15 | Dhanmark Joseph Bulosan | Forward |
17 | Jereyel Delos Reyes | Defender |
18 | Joshua Czeasar Jimenez | Forward |
19 | Roland John Luis Santos lll | Forward |
22 | Sherwin Alayon | Forward |
25 | Jed Lomugdang | Defender |
30 | Marvin Veluz | Defender |
60 | Edmon Christian Octobre | Forward |
69 | Miles Harvey Recalde | Defender |
81 | John Saladas | Forward |
88 | Eric Ropal | Forward |
Total |
United South
# | Player | Position |
---|---|---|
2 | Mathew Adrian Ranjo | Forward |
7 | Bryan Lloyd Gilbero | Forward |
8 | Jay-R Beterbo | Forward |
11 | Reilly Del Mundo | Defender |
13 | Joshua Caneda | Defender |
14 | Shawn Co Chiong | Forward |
15 | Eris Vincent Victoriano | Forward |
22 | John Mark Taguines | Defender |
23 | Joshua Landong | Defender |
26 | Jason Max Flores | Goalkeeper |
27 | Joshua Ben Villareal | Defender |
29 | Hans Olegario | Defender |
44 | Carlo Custodio | Forward |
51 | Honore Mabilangan | Defender |
57 | Elonzo Miguel Ines | Forward |
66 | Jose Gabriel De Guzman | Forward |
97 | Joemar Tandoc | Defender |
10 | Ian Louis Fadrillan | Defender |
81 | Tyron John Raymundo | Forward |
73 | Gabriel Alfonso Suarez | Defender |
Total |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
United South ![]() | 6 - 6 | ![]() |