Details
Date | Time | League | Season |
---|---|---|---|
March 17, 2019 | 2:00 pm | Men | 2018/19 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | Final | Outcome |
---|---|---|---|---|---|---|---|
Orcas | 1 | 3 | 7 | — | — | 11 | Win |
UP Floorball Club | 2 | 3 | 0 | 0 | 1 | 5 | Loss |
Past Meetings
Orcas
# | Player | Position | G | A | SOG | SV | Own Goals |
---|---|---|---|---|---|---|---|
1 | Stephan Forslund | Goalkeeper | 0 | 0 | 0 | 29 | 0 |
7 | Matti Malila | Forward | 0 | 0 | 0 | 0 | 0 |
8 | Fredrik Larsson | Forward | 2 | 5 | 0 | 0 | 0 |
9 | Jasper Cabauatan | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Oliver Stoltze | Forward | 0 | 0 | 0 | 0 | 0 |
13 | Martin Hälgh | Defender | 0 | 0 | 0 | 0 | 0 |
17 | Erik Jäfvert | Forward | 0 | 0 | 0 | 0 | 0 |
30 | Robert Kauma | Defender | 0 | 0 | 0 | 0 | 0 |
33 | Mikael Tapanainen | Forward | 2 | 2 | 0 | 0 | 0 |
51 | Don Filip Lindgren | Forward | 0 | 0 | 0 | 0 | 0 |
53 | Rudolf Kulju | Forward | 6 | 1 | 0 | 0 | 0 |
57 | Petteri Kyrklund | Forward | 0 | 0 | 0 | 0 | 0 |
69 | Andreas Grip | Forward | 0 | 0 | 0 | 0 | 0 |
4 | Emil Zander | Forward | 0 | 0 | 0 | 0 | 0 |
23 | Johan Lindén | Forward | 0 | 0 | 0 | 0 | 0 |
44 | Robin Bradfors | Forward | 0 | 0 | 0 | 0 | 0 |
55 | Fredrik Bergh | Forward | 0 | 0 | 0 | 0 | 0 |
71 | Peter Eriksson | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 8 | 44 | 29 | 0 |
UP Floorball Club
# | Player | Position | G | A | SOG | SV | Own Goals |
---|---|---|---|---|---|---|---|
3 | Dan Abrogueña | Forward | 0 | 0 | 0 | 0 | 0 |
4 | Nonoy Chua | Forward | 0 | 0 | 0 | 0 | 0 |
6 | Luis Manila III | Defender | 1 | 0 | 0 | 0 | 0 |
7 | Saldio Jesus Amador | Forward | 0 | 2 | 0 | 0 | 0 |
8 | Dylan Salcedo | Forward | 0 | 0 | 0 | 0 | 0 |
9 | Leo Jed Sabandal | Defender | 0 | 0 | 0 | 0 | 0 |
10 | Massada Dem Cabillas | Defender | 0 | 0 | 0 | 0 | 0 |
12 | Don Alejandro | Forward | 0 | 0 | 0 | 0 | 0 |
13 | James Kevin De Jesus | Forward | 0 | 0 | 0 | 0 | 0 |
14 | Jun Pellejera | Forward | 0 | 1 | 0 | 0 | 0 |
15 | Joco Navarro | Forward | 2 | 0 | 0 | 0 | 0 |
17 | Jan Claude Vitaliano | Forward | 1 | 0 | 0 | 0 | 0 |
19 | Kristoffer Tagunicar | Forward | 0 | 0 | 0 | 0 | 0 |
22 | Juan Miguel Dantes | Forward | 0 | 0 | 0 | 0 | 0 |
23 | Aristeo II Perol | Forward | 0 | 0 | 0 | 0 | 0 |
24 | Jeremy Neile Cruz | Goalkeeper | 0 | 0 | 0 | 15 | 1 |
33 | Mark Joshua Napiza | Forward | 1 | 0 | 0 | 0 | 0 |
72 | Neil Deniel Buendia | Defender | 0 | 0 | 0 | 0 | 0 |
99 | Miguel Dimacali | Defender | 0 | 0 | 0 | 0 | 0 |
20 | Justin Jerome Santiago | Goalkeeper | 0 | 0 | 0 | 18 | 0 |
Total | 5 | 3 | 34 | 33 | 1 |
G
A
SOG
SV
Own Goals
11 | 5 |
8 | 3 |
44 | 34 |
29 | 33 |
0 | 1 |