Details
Date | Time | League | Season |
---|---|---|---|
March 9, 2019 | 5:00 pm | Men | 2018/19 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | Final | Outcome |
---|---|---|---|---|---|---|---|
UP Floorball Club | 1 | 6 | 3 | 1 | 1 | 10 | Loss |
Hardy Herons | 4 | 3 | 7 | — | — | 14 | Win |
UP Floorball Club
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
4 | Nonoy Chua | Forward | 0 | 2 | 0 | 0 | 0 |
6 | Luis Manila III | Defender | 1 | 0 | 0 | 0 | 0 |
7 | Saldio Jesus Amador | Forward | 2 | 0 | 0 | 0 | 0 |
8 | Dylan Salcedo | Forward | 1 | 0 | 0 | 0 | 0 |
9 | Leo Jed Sabandal | Defender | 0 | 0 | 0 | 0 | 0 |
10 | Massada Dem Cabillas | Defender | 0 | 1 | 0 | 0 | 0 |
12 | Don Alejandro | Forward | 1 | 0 | 0 | 0 | 0 |
13 | James Kevin De Jesus | Forward | 1 | 2 | 0 | 0 | 0 |
17 | Jan Claude Vitaliano | Forward | 3 | 0 | 0 | 0 | 0 |
20 | Justin Jerome Santiago | Goalkeeper | 0 | 0 | 0 | 13 | 0 |
23 | Aristeo II Perol | Forward | 1 | 0 | 0 | 0 | 0 |
24 | Jeremy Neile Cruz | Goalkeeper | 0 | 0 | 0 | 12 | 0 |
33 | Mark Joshua Napiza | Forward | 0 | 0 | 0 | 0 | 0 |
45 | Arishil Mendiola | Forward | 0 | 1 | 0 | 0 | 0 |
15 | Joco Navarro | Forward | 0 | 0 | 0 | 0 | 0 |
72 | Neil Deniel Buendia | Defender | 0 | 1 | 0 | 0 | 0 |
Total | 10 | 7 | 31 | 25 | 0 |
Hardy Herons
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
1 | Sfike Estabillo | Goalkeeper | 0 | 0 | 0 | 14 | 0 |
2 | Henielee Pastor | Defender | 1 | 1 | 0 | 0 | 0 |
3 | Lionel Nico Velez | Defender | 0 | 0 | 0 | 0 | 0 |
5 | Jason Florentino | Forward | 0 | 0 | 0 | 0 | 0 |
6 | Elross Dalma | Forward | 4 | 3 | 0 | 0 | 0 |
7 | Ronald Rozz Carbonell | Forward | 0 | 0 | 0 | 0 | 0 |
8 | Mark Anthony Polo | Forward | 1 | 1 | 0 | 0 | 0 |
9 | Jerone Avellano | Forward | 1 | 0 | 0 | 0 | 0 |
10 | Mark Jayfe Cerdon | Defender | 1 | 0 | 0 | 0 | 0 |
11 | Hazzer Talingdan | Forward | 4 | 1 | 0 | 0 | 0 |
13 | Lance Gaoat | Forward | 0 | 1 | 0 | 0 | 0 |
15 | Daniel Manjares | Defender | 1 | 0 | 0 | 0 | 0 |
20 | Lamec Moreno | Goalkeeper | 0 | 0 | 0 | 7 | 0 |
23 | Leolito Mier | Defender | 0 | 0 | 0 | 0 | 0 |
25 | Renzo Fabon | Forward | 1 | 2 | 0 | 0 | 0 |
26 | John Tomas Quirabu | Forward | 0 | 0 | 0 | 0 | 2 |
28 | Louie Jay Redecio | Forward | 0 | 0 | 0 | 0 | 0 |
30 | Zaldy delos Reyes | Defender | 0 | 0 | 0 | 0 | 0 |
69 | Robin Finuliar | Forward | 0 | 0 | 0 | 0 | 0 |
88 | Al Rizzi Hanani | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 9 | 39 | 21 | 2 |
G
A
SOG
SV
PIM
10 | 14 |
7 | 9 |
31 | 39 |
25 | 21 |
0 | 2 |