Details
Date | Time | League | Season |
---|---|---|---|
March 9, 2019 | 1:00 pm | Men | 2018/19 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | Final | Outcome |
---|---|---|---|---|---|---|---|
Amoranto QC | 6 | 2 | 1 | 0 | 1 | 9 | Win |
United South | 2 | 2 | 2 | 0 | 1 | 6 | Loss |
Amoranto QC
# | Player | Position | G | A | SOG | SV | PIM | Own Goals |
---|---|---|---|---|---|---|---|---|
3 | Francis Nicoyco | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vince Tubal | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | John Nathan De Leon | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Jerome Arsenio | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Jose Rafael Balais | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jazy Navarro | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Joshua Manalili | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Simoun Santiago | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Markjoenel Adube | Goalkeeper | 0 | 0 | 0 | 14 | 0 | 0 |
23 | Joelito Bacus | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
24 | William Nicomedez | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
25 | Matthew Tabligan | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
27 | David Samson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Marco Angelo Ortiz | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Miguel Relampagos | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Geremy Baltazar | Forward | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Jotham Chua | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
53 | Ralph Ramos | Defender | 0 | 4 | 0 | 0 | 0 | 0 |
68 | Kirby Ramirez | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Maru Paredes | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 7 | 30 | 14 | 2 | 0 |
United South
# | Player | Position | G | A | SOG | SV | PIM | Own Goals |
---|---|---|---|---|---|---|---|---|
44 | Carlo Custodio | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Joshua Villareal | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mathew Adrian Ranjo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jay-R Beterbo | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Reilly Del Mundo | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dhel Christian Losaria | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Joshua Caneda | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Shawn Co Chiong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Eris Vincent Victoriano | Forward | 1 | 1 | 0 | 0 | 2 | 0 |
16 | Cedric Cabrera | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Gerald Rabanzo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jason Max Flores | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Elonzo Miguel Ines | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
29 | Hans Olegario | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jose Gabriel De Guzman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jose Miguel Torres | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Tyron John Raymundo | Goalkeeper | 0 | 0 | 0 | 21 | 0 | 1 |
97 | Jeomar Tandoc | Defender | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Tristan Filip Brzuskowski | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Zechariah Punio | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 2 | 20 | 21 | 2 | 1 |
G
A
SOG
SV
PIM
Own Goals
9 | 6 |
7 | 2 |
30 | 20 |
14 | 21 |
2 | 2 |
0 | 1 |