Details
Date | Time | League | Season |
---|---|---|---|
February 24, 2019 | 2:00 pm | Men | 2018/19 |
Results
Team | 1st | 2nd | 3rd | Final | Outcome |
---|---|---|---|---|---|
UP Floorball Club | 4 | 1 | 1 | 6 | Loss |
Orcas | 7 | 7 | 5 | 19 | Win |
UP Floorball Club
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
4 | Nonoy Chua | Forward | 0 | 0 | 0 | 0 | 0 |
6 | Luis Manila III | Defender | 0 | 0 | 0 | 0 | 0 |
7 | Saldio Jesus Amador | Forward | 0 | 1 | 0 | 0 | 0 |
8 | Dylan Salcedo | Forward | 0 | 0 | 0 | 0 | 0 |
9 | Leo Jed Sabandal | Defender | 0 | 0 | 0 | 0 | 0 |
10 | Massada Dem Cabillas | Defender | 1 | 1 | 0 | 0 | 0 |
11 | Alvin Amil | Goalkeeper | 0 | 1 | 0 | 16 | 0 |
12 | Don Alejandro | Forward | 0 | 0 | 0 | 0 | 0 |
13 | James Kevin De Jesus | Forward | 2 | 0 | 0 | 0 | 0 |
15 | Joco Navarro | Forward | 0 | 0 | 0 | 0 | 0 |
19 | Kristoffer Tagunicar | Forward | 0 | 0 | 0 | 0 | 0 |
22 | Juan Miguel Dantes | Forward | 0 | 0 | 0 | 0 | 0 |
23 | Aristeo II Perol | Forward | 3 | 0 | 0 | 0 | 0 |
24 | Jeremy Neile Cruz | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
26 | Exodus Pangilinan | Forward | 0 | 0 | 0 | 0 | 0 |
33 | Mark Joshua Napiza | Forward | 0 | 0 | 0 | 0 | 0 |
45 | Arishil Mendiola | Forward | 0 | 0 | 0 | 0 | 0 |
72 | Neil Deniel Buendia | Defender | 0 | 0 | 0 | 0 | 0 |
84 | Bren Tolentino | Goalkeeper | 0 | 0 | 0 | 20 | 0 |
Total | 6 | 3 | 24 | 36 | 0 |
Orcas
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
7 | Matti Malila | Forward | 0 | 0 | 0 | 0 | 0 |
8 | Fredrik Larsson | Forward | 8 | 2 | 0 | 0 | 0 |
9 | Jasper Cabauatan | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Oliver Stoltze | Forward | 0 | 0 | 0 | 0 | 0 |
13 | Martin Hälgh | Defender | 1 | 1 | 0 | 0 | 0 |
3 | Johan Bohman | Forward | 1 | 2 | 0 | 0 | 0 |
17 | Erik Jäfvert | Forward | 0 | 0 | 0 | 0 | 0 |
1 | Stephan Forslund | Forward | 0 | 0 | 0 | 18 | 0 |
23 | Johan Lindén | Forward | 0 | 0 | 0 | 0 | 0 |
30 | Robert Kauma | Defender | 0 | 1 | 0 | 0 | 0 |
32 | Martin Andersson | Defender | 0 | 0 | 0 | 0 | 0 |
33 | Mikael Tapanainen | Forward | 0 | 0 | 0 | 0 | 0 |
51 | Don Filip Lindgren | Forward | 3 | 0 | 0 | 0 | 0 |
53 | Rudolf Kulju | Forward | 3 | 5 | 0 | 0 | 0 |
48 | Petteri Kyrklund | Forward | 3 | 1 | 0 | 0 | 0 |
49 | Annti Blomster | Forward | 0 | 3 | 0 | 0 | 0 |
69 | Andreas Grip | Forward | 0 | 0 | 0 | 0 | 0 |
71 | Peter Eriksson | Forward | 0 | 2 | 0 | 0 | 0 |
Total | 19 | 17 | 55 | 18 | 0 |
G
A
SOG
SV
PIM
6 | 19 |
3 | 17 |
24 | 55 |
36 | 18 |
0 | 0 |