Details
Date | Time | League | Season |
---|---|---|---|
February 17, 2019 | 2:00 pm | Men | 2018/19 |
Results
Team | 1st | 2nd | 3rd | Final | Outcome |
---|---|---|---|---|---|
UP Floorball Club | 2 | 0 | 0 | 2 | Draw |
Amoranto QC | 1 | 1 | 0 | 2 | Draw |
UP Floorball Club
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
4 | Nonoy Chua | Forward | 0 | 0 | 0 | 0 | 0 |
6 | Luis Manila III | Defender | 2 | 0 | 0 | 0 | 0 |
7 | Saldio Jesus Amador | Forward | 0 | 0 | 0 | 0 | 0 |
8 | Dylan Salcedo | Forward | 0 | 0 | 0 | 0 | 0 |
10 | Massada Dem Cabillas | Defender | 0 | 0 | 0 | 0 | 0 |
11 | Alvin Amil | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
12 | Don Alejandro | Forward | 0 | 0 | 0 | 0 | 0 |
14 | Jun Pellejera | Forward | 0 | 0 | 0 | 0 | 0 |
15 | Joco Navarro | Forward | 0 | 0 | 0 | 0 | 0 |
19 | Kristoffer Tagunicar | Forward | 0 | 0 | 0 | 0 | 0 |
20 | Justin Jerome Santiago | Goalkeeper | 0 | 1 | 0 | 31 | 0 |
23 | Aristeo II Perol | Forward | 0 | 0 | 0 | 0 | 0 |
24 | Jeremy Neile Cruz | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
45 | Arishil Mendiola | Forward | 0 | 0 | 0 | 0 | 0 |
72 | Neil Deniel Buendia | Defender | 0 | 0 | 0 | 0 | 0 |
84 | Bren Tolentino | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
99 | Miguel Dimacali | Defender | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 21 | 31 | 0 |
Amoranto QC
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
3 | Francis Nicoyco | Forward | 0 | 0 | 0 | 0 | 0 |
7 | Vince Tubal | Forward | 0 | 0 | 0 | 0 | 0 |
8 | John Nathan De Leon | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Jerome Arsenio | Defender | 0 | 0 | 0 | 0 | 0 |
14 | Jose Rafael Balais | Defender | 0 | 0 | 0 | 0 | 0 |
15 | Jazy Navarro | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Joshua Manalili | Forward | 0 | 0 | 0 | 0 | 0 |
19 | Simoun Santiago | Forward | 0 | 0 | 0 | 0 | 0 |
21 | Markjoenel Adube | Goalkeeper | 0 | 0 | 0 | 19 | 0 |
23 | Joelito Bacus | Forward | 0 | 0 | 0 | 0 | 0 |
24 | William Nicomedez | Forward | 1 | 0 | 0 | 0 | 0 |
25 | Matthew Tabligan | Forward | 1 | 1 | 0 | 0 | 0 |
28 | Marco Angelo Ortiz | Defender | 0 | 0 | 0 | 0 | 0 |
29 | Carlos Villafuerte | Defender | 0 | 0 | 0 | 0 | 0 |
32 | Geremy Baltazar | Forward | 0 | 0 | 0 | 0 | 0 |
44 | Jotham Chua | Forward | 0 | 0 | 0 | 0 | 0 |
53 | Ralph Ramos | Defender | 0 | 0 | 0 | 0 | 0 |
68 | Kirby Ramirez | Forward | 0 | 0 | 0 | 0 | 0 |
94 | Maru Paredes | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 33 | 19 | 0 |
G
A
SOG
SV
PIM
2 | 2 |
1 | 1 |
21 | 33 |
31 | 19 |
0 | 0 |