Details
Date | Time | League | Season |
---|---|---|---|
February 16, 2019 | 4:00 pm | Men | 2018/19 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | Final | Outcome |
---|---|---|---|---|---|---|---|
Hardy Herons | 2 | 2 | 2 | — | — | 6 | Loss |
Orcas | 3 | 4 | 8 | 3 | 5 | 15 | Win |
Hardy Herons
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
1 | Sfike Estabillo | Goalkeeper | 0 | 0 | 0 | 21 | 0 |
2 | Henielee Pastor | Defender | 1 | 1 | 0 | 0 | 0 |
3 | Lionel Nico Velez | Defender | 0 | 0 | 0 | 0 | 7 |
4 | Mark Jello Cerdon | Forward | 0 | 0 | 0 | 0 | 0 |
5 | Jason Florentino | Forward | 1 | 0 | 0 | 0 | 0 |
6 | Elross Dalma | Forward | 0 | 1 | 0 | 0 | 0 |
7 | Ronald Rozz Carbonell | Forward | 0 | 1 | 0 | 0 | 0 |
8 | Mark Anthony Polo | Forward | 1 | 0 | 0 | 0 | 0 |
9 | Jerone Avellano | Forward | 1 | 0 | 0 | 0 | 0 |
10 | Mark Jayfe Cerdon | Defender | 0 | 0 | 0 | 0 | 0 |
11 | Hazzer Talingdan | Forward | 0 | 0 | 0 | 0 | 0 |
13 | Lance Gaoat | Forward | 0 | 0 | 0 | 0 | 2 |
15 | Daniel Manjares | Defender | 0 | 0 | 0 | 0 | 0 |
20 | Lamec Moreno | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
23 | Leolito Mier | Defender | 0 | 0 | 0 | 0 | 0 |
25 | Renzo Fabon | Forward | 1 | 0 | 0 | 0 | 0 |
26 | John Tomas Quirabu | Forward | 0 | 1 | 0 | 0 | 0 |
28 | Louie Jay Redecio | Forward | 0 | 0 | 0 | 0 | 0 |
30 | Zaldy delos Reyes | Defender | 0 | 0 | 0 | 0 | 0 |
88 | Al Rizzi Hanani | Forward | 1 | 1 | 0 | 0 | 0 |
Total | 6 | 5 | 28 | 21 | 9 |
Orcas
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
1 | Stephan Forslund | Goalkeeper | 0 | 0 | 0 | 22 | 0 |
7 | Matti Malila | Forward | 1 | 0 | 0 | 0 | 0 |
8 | Fredrik Larsson | Forward | 3 | 2 | 0 | 0 | 0 |
9 | Jasper Cabauatan | Forward | 0 | 1 | 0 | 0 | 0 |
10 | Johan Bohman | Forward | 1 | 0 | 0 | 0 | 0 |
12 | Oliver Stoltze | Forward | 0 | 0 | 0 | 0 | 0 |
13 | Martin Hälgh | Goalkeeper | 1 | 0 | 0 | 0 | 0 |
17 | Erik Jäfvert | Forward | 0 | 0 | 0 | 0 | 0 |
23 | Johan Lindén | Forward | 0 | 0 | 0 | 0 | 0 |
30 | Robert Kauma | Defender | 1 | 1 | 0 | 0 | 0 |
32 | Martin Andersson | Defender | 0 | 0 | 0 | 0 | 0 |
33 | Mikael Tapanainen | Forward | 1 | 1 | 0 | 0 | 0 |
51 | Don Filip Lindgren | Forward | 2 | 1 | 0 | 0 | 0 |
53 | Rudolf Kulju | Forward | 2 | 4 | 0 | 0 | 0 |
57 | Petteri Kyrklund | Forward | 2 | 1 | 0 | 0 | 0 |
65 | Annti Blomster | Forward | 1 | 2 | 0 | 0 | 0 |
69 | Andreas Grip | Forward | 0 | 0 | 0 | 0 | 0 |
71 | Peter Eriksson | Forward | 0 | 1 | 0 | 0 | 0 |
Total | 15 | 14 | 36 | 22 | 0 |
G
A
SOG
SV
PIM
6 | 15 |
5 | 14 |
28 | 36 |
21 | 22 |
9 | 0 |