Details
Date | Time | League | Season |
---|---|---|---|
February 16, 2019 | 2:00 pm | Men | 2018/19 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | Final | Outcome |
---|---|---|---|---|---|---|---|
La Salle Araneta | 2 | 1 | 1 | 1 | 1 | 4 | Loss |
Amoranto QC | 5 | 7 | 5 | — | — | 17 | Win |
Timeline
La Salle Araneta
# | Player | Position | G | A | SOG | SV | PIM | Own Goals |
---|---|---|---|---|---|---|---|---|
2 | Tryvo Henryk Regondola | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hans Christian Elma | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jowi Jireh Cruz | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Vien Paul Bermudez | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Christmer Roland Ordanes | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joe Angelo Bedana | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hans Kevin Tejano | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Dhanmark Joseph Bulosan | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
17 | Jereyel Delos Reyes | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joshua Czeasar Jimenez | Forward | 0 | 0 | 0 | 0 | 0 | 1 |
19 | Roland John Luis Santos lll | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Sherwin Alayon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jed Lomugdang | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Marvin Veluz | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Edmon Christian Octobre | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Miles Harvey Recalde | Goalkeeper | 0 | 0 | 0 | 44 | 0 | 0 |
81 | John Saladas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Theodore Gerard Dulay | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Eric Ropal | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
99 | Orlean Reigne Sembrana | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 34 | 44 | 0 | 1 |
Amoranto QC
# | Player | Position | G | A | SOG | SV | PIM | Own Goals |
---|---|---|---|---|---|---|---|---|
3 | Francis Nicoyco | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jerome Arsenio | Defender | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Jose Rafael Balais | Defender | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Jazy Navarro | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Joshua Manalili | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Simoun Santiago | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mark Joenel Adube | Goalkeeper | 0 | 0 | 0 | 30 | 0 | 0 |
23 | Joelito Bacus | Forward | 5 | 2 | 0 | 0 | 0 | 0 |
24 | William Nicomedez | Forward | 1 | 0 | 0 | 0 | 2 | 0 |
25 | Matthew Tabligan | Forward | 3 | 1 | 0 | 0 | 0 | 0 |
29 | Vince Tubal | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Geremy Baltazar | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
44 | Jotham Chua | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
53 | Ralph Ramos | Defender | 2 | 5 | 0 | 0 | 0 | 0 |
68 | Kirby Ramirez | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Marco Angelo Ortiz | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Maru Paredes | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 12 | 61 | 30 | 2 | 0 |
G
A
SOG
SV
PIM
Own Goals
4 | 17 |
3 | 12 |
34 | 61 |
44 | 30 |
0 | 2 |
1 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|