Details
Date | Time | League | Season |
---|---|---|---|
November 10, 2018 | 1:30 pm | U17 Mixed | 2018/19 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | Final | Outcome |
---|---|---|---|---|---|---|---|
USFC | 4 | 2 | 0 | — | — | 6 | Win |
Amoranto QC | 4 | 1 | 0 | 0 | 3 | 5 | Loss |
USFC
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
1 | Honore Mabilangan | Defender | 0 | 1 | 0 | 0 | 2 |
2 | Mathew Adrian Ranjo | Forward | 0 | 1 | 0 | 0 | 0 |
4 | Ansbert Joseph Co | Forward | 2 | 0 | 0 | 0 | 0 |
7 | Nathan Dimayuga | - | 0 | 0 | 0 | 0 | 0 |
10 | Ian Louis Fadrillan | Defender | 0 | 0 | 0 | 0 | 0 |
11 | Reilly Del Mundo | Defender | 0 | 0 | 0 | 0 | 0 |
12 | Dhel Christian Losaria | Forward | 0 | 0 | 0 | 0 | 2 |
13 | Antonio Miguel Imperial | - | 0 | 0 | 0 | 0 | 0 |
14 | Shawn Co Chiong | Forward | 1 | 0 | 0 | 0 | 0 |
17 | Raemon Joshua Dancalan | Goalkeeper | 0 | 0 | 0 | 17 | 0 |
18 | Cedric Cabrera | Forward | 0 | 0 | 0 | 0 | 0 |
19 | King Mejia | - | 0 | 0 | 0 | 0 | 0 |
22 | John Mark Taguines | Defender | 0 | 0 | 0 | 0 | 2 |
23 | Joshua Landong | Defender | 0 | 0 | 0 | 0 | 0 |
29 | Hans Olegario | Defender | 0 | 0 | 0 | 0 | 0 |
36 | Angelo Gabriel Concepcion | - | 0 | 0 | 0 | 0 | 0 |
42 | Ramon Miguel Yee | - | 0 | 0 | 0 | 0 | 0 |
47 | Elonzo Miguel Ines | Forward | 2 | 0 | 0 | 0 | 0 |
66 | Jose Gabriel De Guzman | Forward | 1 | 0 | 0 | 0 | 0 |
Total | 6 | 2 | 21 | 17 | 6 |
Amoranto QC
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
7 | Adine Caryl Atilano | Forward | 0 | 0 | 0 | 0 | 0 |
8 | John Nathan De Leon | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Jerome Arsenio | Defender | 0 | 0 | 0 | 0 | 0 |
14 | Jose Rafael Balais | Defender | 0 | 0 | 0 | 0 | 0 |
15 | Jazy Navarro | Forward | 1 | 0 | 0 | 0 | 0 |
17 | Vince Tubal | Forward | 0 | 0 | 0 | 0 | 0 |
20 | Marianne Rodel | Forward | 1 | 0 | 0 | 0 | 0 |
21 | Markjoenel Adube | Goalkeeper | 0 | 0 | 0 | 15 | 0 |
23 | Joelito Bacus | Forward | 0 | 0 | 0 | 0 | 0 |
24 | William Nicomedez | Forward | 1 | 0 | 0 | 0 | 0 |
25 | Simoun Santiago | Forward | 0 | 0 | 0 | 0 | 0 |
31 | Maru Paredes | Forward | 0 | 0 | 0 | 0 | 0 |
32 | Geremy Baltazar | Forward | 1 | 1 | 0 | 0 | 0 |
44 | Kirby Ramirez | Forward | 0 | 0 | 0 | 0 | 0 |
88 | Maira Wallig | Forward | 1 | 0 | 0 | 0 | 0 |
94 | Denielle Nicole Aviles | Forward | 1 | 2 | 0 | 0 | 0 |
Total | 6 | 3 | 22 | 15 | 0 |
G
A
SOG
SV
PIM
6 | 6 |
2 | 3 |
21 | 22 |
17 | 15 |
6 | 0 |