Details
Date | Time | League | Season |
---|---|---|---|
November 10, 2018 | 12:30 pm | U17 Mixed | 2018/19 |
Results
Team | 1st | 2nd | 3rd | Final | Outcome |
---|---|---|---|---|---|
Zobel | 2 | 6 | 1 | 9 | Loss |
JDSC Outliers | 0 | 0 | 0 | 0 | Win |
Zobel
# | Player | Position | G | A | SOG | SV |
---|---|---|---|---|---|---|
2 | Bryan Lloyd Gilbero | Forward | 0 | 0 | 0 | 0 |
3 | Ryan James Moreno | - | 0 | 0 | 0 | 0 |
4 | Brezhnev Arizo | - | 0 | 0 | 0 | 0 |
5 | Mathew Philip Seidel | - | 0 | 0 | 0 | 0 |
8 | James Nathan Javiña | Goalkeeper | 0 | 0 | 0 | 20 |
9 | Kyle Gabriel Villapando | - | 0 | 0 | 0 | 0 |
10 | Mike Earl Española | - | 0 | 0 | 0 | 0 |
12 | Sean Co Chiong | Forward | 0 | 0 | 0 | 0 |
13 | Andrian Cardiño | - | 0 | 0 | 0 | 0 |
14 | Joji Mochida | - | 0 | 0 | 0 | 0 |
16 | Edwin Borja | - | 0 | 0 | 0 | 0 |
19 | John David Florida | - | 0 | 0 | 0 | 0 |
20 | Gabriel Arceo | - | 0 | 0 | 0 | 0 |
23 | Raphael Kenji Yasuda | - | 0 | 0 | 0 | 0 |
24 | Jose Luis De Guzman | - | 0 | 0 | 0 | 0 |
30 | Zechariah Punio | Forward | 0 | 0 | 0 | 0 |
31 | Tristan Filip Brzuskowski | Forward | 0 | 0 | 0 | 0 |
66 | Jose Miguel Torres | Defender | 0 | 0 | 0 | 0 |
81 | Andre Joshua Co | - | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 15 | 20 |
JDSC Outliers
# | Player | Position | G | A | SOG | SV |
---|---|---|---|---|---|---|
6 | Matthew Ama | - | 0 | 0 | 0 | 0 |
7 | Zoe Sofia Unabia | - | 0 | 0 | 0 | 0 |
9 | Mark Macam | - | 0 | 0 | 0 | 0 |
10 | Mhykaila Yuna Calunsag | - | 0 | 0 | 0 | 0 |
11 | Maybel Tiu | - | 0 | 0 | 0 | 0 |
13 | Abram Aki Bukuhan | - | 3 | 0 | 0 | 0 |
15 | Monica Pramono | - | 1 | 0 | 0 | 0 |
16 | Brix Pangilinan | Goalkeeper | 0 | 0 | 0 | 15 |
17 | Jamuel Joshua Bunoan | - | 1 | 0 | 0 | 0 |
21 | Glenn Luis Venezuela | - | 0 | 0 | 0 | 0 |
24 | Allyssa Denise Penamante | - | 0 | 0 | 0 | 0 |
26 | Exodus Pangilinan | Defender | 0 | 5 | 0 | 0 |
27 | Kyle Angelo Serrano | - | 3 | 0 | 0 | 0 |
30 | John Paul Lariba | - | 1 | 0 | 0 | 0 |
38 | Joshua Benedict Macam | - | 0 | 0 | 0 | 0 |
35 | Ailisha Mae Dela Cruz | - | 0 | 0 | 0 | 0 |
99 | Kimberly Margario | - | 0 | 0 | 0 | 0 |
Total | 9 | 5 | 29 | 15 |
G
A
SOG
SV
0 | 9 |
0 | 5 |
15 | 29 |
20 | 15 |