Details
Date | Time | League | Season |
---|---|---|---|
November 3, 2018 | 12:00 pm | U17 Mixed | 2018/19 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | Final | Outcome |
---|---|---|---|---|---|---|---|
Amoranto QC (U17) | 5 | 0 | 2 | 0 | 1 | 7 | Win |
Outliers | 0 | 0 | 0 | 0 | 5 | 0 | Loss |
Timeline
Amoranto QC (U17)
# | Player | Position | G | A | SOG | SV | PIM | Own Goals |
---|---|---|---|---|---|---|---|---|
7 | Adine Caryl Atilano | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | John Nathan De Leon | Forward | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Jerome Arsenio | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jose Rafael Balais | Defender | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Jazy Navarro | Forward | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Vince Tubal | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Marianne Rodel | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mark Joenel Adube | Goalkeeper | 0 | 0 | 0 | 5 | 2 | 0 |
23 | Joelito Bacus | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | William Nicomedez | Forward | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Simoun Santiago | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Maru Paredes | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Geremy Baltazar | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kirby Ramirez | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Maira Wallig | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Denielle Nicole Aviles | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 23 | 5 | 10 | 0 |
Outliers
# | Player | Position | G | A | SOG | SV | PIM | Own Goals |
---|---|---|---|---|---|---|---|---|
3 | Benedict Fajardo | - | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matthew Ama | - | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zoe Sofia Unabia | - | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mark Macam | - | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mhykaila Yuna Calunsag | - | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Maybel Tiu | - | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Abram Aki Bukuhan | - | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Monica Pramono | - | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Brix Pangilinan | Goalkeeper | 0 | 0 | 0 | 16 | 0 | 0 |
17 | Jamuel Joshua Bunoan | - | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gino Fajardo | - | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Glenn Luis Venezuela | - | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Exodus Pangilinan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kyle Angelo Serrano | - | 0 | 0 | 0 | 0 | 0 | 0 |
30 | John Paul Lariba | - | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Ailisha Mae Dela Cruz | - | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Joshua Benedict Macam | - | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Christian Codamon | - | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Luis Imperial | - | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Kimberly Margario | - | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 5 | 16 | 2 | 0 |
G
A
SOG
SV
PIM
Own Goals
0 | 0 |
0 | 0 |
23 | 5 |
5 | 16 |
10 | 2 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|