Details
Date | Time | League | Season |
---|---|---|---|
October 28, 2018 | 3:00 pm | U17 Mixed | 2018/19 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | Final | Outcome |
---|---|---|---|---|---|---|---|
UNS Muntinlupa | 0 | 1 | 0 | 0 | 1 | 1 | Loss |
UNS Zobel | 2 | 0 | 0 | 0 | 1 | 2 | Win |
Timeline
UNS Muntinlupa
# | Player | Position | G | A | SA | SV | PIM |
---|---|---|---|---|---|---|---|
0 | Kristin Adrianne Ampong | Goalkeeper | 0 | 0 | 16 | 14 | 0 |
5 | Richelle Marie Verzosa | Forward | 0 | 0 | 0 | 0 | 0 |
7 | Lawrence Miguel Abrantes | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
9 | Christine Joy Cagatin | Forward | 0 | 0 | 0 | 0 | 0 |
13 | Juliana Mae Beltran | Forward | 0 | 0 | 0 | 0 | 0 |
15 | Rodge Christian Arciaga | Defender | 0 | 0 | 0 | 0 | 0 |
17 | Rone Kieffer Ruaya | Forward | 0 | 0 | 0 | 0 | 0 |
18 | Joshua Lodovice | Defender | 0 | 0 | 0 | 0 | 0 |
19 | Jester Ann Jennydhie Dela Cruz | Forward | 0 | 0 | 0 | 0 | 0 |
25 | Jian Cedric Magtibay | Forward | 0 | 0 | 0 | 0 | 0 |
28 | Keziah Lapinig | Defender | 0 | 0 | 0 | 0 | 0 |
32 | Bianca Nicole Casimiro | Defender | 0 | 0 | 0 | 0 | 0 |
34 | Noel Andrew Copon | Forward | 0 | 0 | 0 | 0 | 0 |
35 | Cesar Ascalon | Forward | 0 | 0 | 0 | 0 | 2 |
70 | Ella Flora Jeiyn Francisco | Forward | 0 | 0 | 0 | 0 | 0 |
81 | Abby Dava | Forward | 0 | 0 | 0 | 0 | 0 |
90 | Matthew Angelo Llorin | Forward | 1 | 0 | 0 | 0 | 0 |
95 | Karylle Alyssa Santos | Forward | 0 | 0 | 0 | 0 | 0 |
96 | Mark Ezekiel Alucilja | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 16 | 14 | 2 |
UNS Zobel
# | Player | Position | G | A | SA | SV | PIM |
---|---|---|---|---|---|---|---|
2 | Bryan Lloyd Gilbero | Forward | 0 | 0 | 0 | 0 | 0 |
3 | Ryan James Moreno | Forward | 1 | 0 | 0 | 0 | 0 |
4 | Brezhnev Arizo | - | 0 | 0 | 0 | 0 | 0 |
5 | Mathew Philip Seidel | Forward | 0 | 0 | 0 | 0 | 0 |
8 | James Nathan Javiña | Goalkeeper | 0 | 0 | 13 | 12 | 0 |
10 | Mike Earl John Española | Defender | 0 | 0 | 0 | 0 | 2 |
12 | Sean Co Chiong | Forward | 0 | 0 | 0 | 0 | 0 |
13 | Andrian Cardiño | - | 0 | 0 | 0 | 0 | 0 |
14 | Joji Mochida | - | 0 | 0 | 0 | 0 | 0 |
16 | Edwin Jr Borja | Forward | 0 | 0 | 0 | 0 | 0 |
19 | John David Florida | - | 0 | 0 | 0 | 0 | 0 |
20 | Gabriel Arceo | Defender | 0 | 1 | 0 | 0 | 0 |
23 | Raphael Kenji Yasuda | - | 0 | 0 | 0 | 0 | 0 |
24 | Jose Luis De Guzman | - | 0 | 0 | 0 | 0 | 0 |
30 | Zechariah Punio | Forward | 0 | 0 | 0 | 0 | 0 |
31 | Tristan Filip Brzuskowski | Forward | 0 | 0 | 0 | 0 | 0 |
66 | Jose Miguel Torres | Defender | 0 | 0 | 0 | 0 | 0 |
81 | Andre Joshua Co | - | 1 | 0 | 0 | 0 | 0 |
99 | Kyle Gabriel Villapando | - | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 13 | 12 | 2 |
G
A
SA
SV
PIM
1 | 2 |
0 | 1 |
16 | 13 |
14 | 12 |
2 | 2 |
Past Meetings
Date | Home | Results | Away | Time |
---|