Details
Date | Time | League | Season |
---|---|---|---|
October 28, 2018 | 2:00 pm | U17 Mixed | 2018/19 |
BRafeNHS
# | Player | Position | G | A | SA | SV | Own Goals |
---|---|---|---|---|---|---|---|
0 | Kristin Adrianne Ampong | Goalkeeper | 0 | 0 | 22 | 19 | 0 |
2 | Penelope Chantal Lunas | Defender | 0 | 0 | 0 | 0 | 0 |
4 | Juliana Mae Beltran | Forward | 0 | 0 | 0 | 0 | 0 |
7 | Lawrence Miguel Abrantes | Forward | 0 | 0 | 0 | 0 | 0 |
9 | Christine Joy Cagatin | Forward | 0 | 0 | 0 | 0 | 0 |
11 | Erica Mae Tamparong | Forward | 0 | 0 | 0 | 0 | 0 |
13 | Jester Ann Jennydhie Dela Cruz | Forward | 0 | 0 | 0 | 0 | 0 |
70 | Ella Flora Jeiyn Francisco | Forward | 0 | 0 | 0 | 0 | 0 |
15 | Rodge Christian Arciaga | Defender | 0 | 0 | 0 | 0 | 0 |
17 | Rone Kieffer Ruaya | Forward | 0 | 0 | 0 | 0 | 0 |
18 | Joshua Lodovice | Defender | 0 | 0 | 0 | 0 | 1 |
25 | Jian Cedric Magtibay | Forward | 0 | 0 | 0 | 0 | 0 |
28 | Keziah Lapinig | Defender | 0 | 0 | 0 | 0 | 0 |
32 | Bianca Nicole Casimiro | Defender | 0 | 0 | 0 | 0 | 0 |
34 | Noel Andrew Copon | Forward | 1 | 0 | 0 | 0 | 0 |
35 | Cesar Ascalon | Forward | 0 | 0 | 0 | 0 | 0 |
81 | Abby Dava | Forward | 2 | 0 | 0 | 0 | 0 |
90 | Matthew Angelo Llorin | Forward | 0 | 0 | 0 | 0 | 0 |
95 | Karylle Alyssa Santos | Forward | 0 | 0 | 0 | 0 | 0 |
96 | Mark Ezekiel Alucilja | Forward | 0 | 1 | 0 | 0 | 0 |
Total | 3 | 1 | 22 | 19 | 1 |
Knights
# | Player | Position | G | A | SA | SV | Own Goals |
---|---|---|---|---|---|---|---|
1 | Ralph Lawrence Mendoza | - | 0 | 0 | 0 | 0 | 0 |
6 | Jhanna Palle | - | 0 | 0 | 0 | 0 | 0 |
7 | Bea Francesca Bufi | - | 0 | 0 | 0 | 0 | 0 |
8 | Justine Rodriguez | - | 0 | 0 | 0 | 0 | 0 |
9 | Malcolmn Chico | - | 0 | 0 | 0 | 0 | 0 |
12 | Karin Miyata | - | 0 | 0 | 0 | 0 | 0 |
13 | Paul Jasper Tabulina | - | 0 | 0 | 0 | 0 | 0 |
26 | Auwen John De Guzman | - | 0 | 0 | 0 | 0 | 0 |
27 | Jose Rene Pinuela | - | 0 | 0 | 0 | 0 | 0 |
28 | Dale Jumuad | - | 0 | 0 | 0 | 0 | 0 |
31 | Cassandra Sofia Cruz | - | 0 | 0 | 0 | 0 | 0 |
34 | Liedel Guen Boquiron | - | 0 | 0 | 0 | 0 | 0 |
52 | Dior Danielle Trinidad | - | 0 | 1 | 0 | 0 | 0 |
69 | Andrei Cortez | - | 0 | 0 | 0 | 0 | 0 |
75 | Miguel Naiara Reyes | - | 2 | 0 | 0 | 0 | 0 |
94 | Joannah Marie Singzon | Goalkeeper | 0 | 0 | 22 | 19 | 0 |
Total | 2 | 1 | 22 | 19 | 0 |
G
A
SA
SV
Own Goals
3 | 2 |
1 | 1 |
22 | 22 |
19 | 19 |
1 | 0 |