Details
Date | Time | League | Season |
---|---|---|---|
October 21, 2018 | 2:00 pm | U17 Mixed | 2018/19 |
Timeline
Outliers
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
3 | Benedict Fajardo | - | 0 | 0 | 0 | 0 | 0 |
7 | Zoe Sofia Unabia | - | 0 | 0 | 0 | 0 | 0 |
9 | Luis Imperial | - | 0 | 0 | 0 | 0 | 0 |
10 | Mhykaila Yuna Calunsag | - | 0 | 0 | 0 | 0 | 0 |
13 | Abram Aki Bukuhan | - | 2 | 0 | 0 | 0 | 0 |
16 | Brix Pangilinan | Goalkeeper | 0 | 0 | 0 | 10 | 0 |
17 | Jamuel Joshua Bunoan | - | 1 | 1 | 0 | 0 | 0 |
19 | Gino Fajardo | - | 0 | 0 | 0 | 0 | 0 |
20 | Aiofe Villareal | - | 0 | 0 | 0 | 0 | 0 |
24 | Allyssa Denise Penamante | - | 0 | 0 | 0 | 0 | 0 |
26 | Exodus Pangilinan | Defender | 1 | 0 | 0 | 0 | 0 |
27 | Kyle Angelo Serrano | - | 0 | 1 | 0 | 0 | 0 |
30 | John Paul Lariba | - | 0 | 0 | 0 | 0 | 2 |
31 | Janina Beatrice Casado | - | 0 | 0 | 0 | 0 | 0 |
37 | Jenny Rose Ocampo | - | 0 | 0 | 0 | 0 | 0 |
38 | Joshua Benedict Macam | - | 0 | 0 | 0 | 0 | 0 |
55 | Christian Codamon | - | 0 | 0 | 0 | 0 | 0 |
88 | Ailisha Mae Dela Cruz | - | 0 | 0 | 0 | 0 | 0 |
99 | Kimberly Margario | - | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 18 | 10 | 2 |
Knights
# | Player | Position | G | A | SOG | SV | PIM |
---|---|---|---|---|---|---|---|
1 | Ralph Lawrence Mendoza | - | 0 | 0 | 0 | 0 | 0 |
6 | Jhanna Palle | Defender | 0 | 0 | 0 | 0 | 0 |
12 | Karin Miyata | - | 0 | 0 | 0 | 0 | 0 |
13 | Paul Jasper Tabulina | - | 0 | 0 | 0 | 0 | 0 |
21 | Joshua Menes | - | 0 | 0 | 0 | 0 | 0 |
27 | Jose Rene Pinuela | - | 0 | 0 | 0 | 0 | 0 |
28 | Dale Jumuad | - | 0 | 0 | 0 | 0 | 0 |
31 | Cassandra Sofia Cruz | - | 0 | 0 | 0 | 0 | 0 |
34 | Liedel Guen Boquiron | - | 0 | 0 | 0 | 0 | 2 |
52 | Dior Danielle Trinidad | - | 0 | 0 | 0 | 0 | 0 |
69 | Andrei Cortez | - | 0 | 0 | 0 | 0 | 2 |
75 | Miguel Naiara Reyes | - | 0 | 0 | 0 | 0 | 0 |
94 | Joannah Marie Singzon | Goalkeeper | 0 | 0 | 0 | 14 | 0 |
Total | 0 | 0 | 10 | 14 | 4 |
G
A
SOG
SV
PIM
4 | 0 |
2 | 0 |
18 | 10 |
10 | 14 |
2 | 4 |
Past Meetings
Date | Home | Results | Away | Time |
---|