Details
Date | Time | League | Season |
---|---|---|---|
October 14, 2018 | 4:00 pm | U17 Mixed | 2018/19 |
Results
Team | 1st | 2nd | 3rd | Final | Outcome |
---|---|---|---|---|---|
UNS Muntinlupa | 0 | 0 | 0 | 0 | Loss |
United South | 1 | 4 | 5 | 10 | Win |
Timeline
UNS Muntinlupa
# | Player | Position | G | A | SOG | SV |
---|---|---|---|---|---|---|
0 | Kristin Adrianne Ampong | Goalkeeper | 0 | 0 | 0 | 19 |
2 | Penelope Chantal Lunas | Defender | 0 | 0 | 0 | 0 |
5 | Richelle Marie Verzosa | Forward | 0 | 0 | 0 | 0 |
7 | Lawrence Miguel Abrantes | Goalkeeper | 0 | 0 | 0 | 0 |
9 | Christine Joy Cagatin | Forward | 0 | 0 | 0 | 0 |
11 | Erica Mae Tamparong | Forward | 0 | 0 | 0 | 0 |
11 | Jester Ann Jennydhie Dela Cruz | Forward | 0 | 0 | 0 | 0 |
13 | Juliana Mae Beltran | Forward | 0 | 0 | 0 | 0 |
15 | Rodge Christian Arciaga | Defender | 0 | 0 | 0 | 0 |
17 | Rone Kieffer Ruaya | Forward | 0 | 0 | 0 | 0 |
18 | Joshua Lodovice | Defender | 0 | 0 | 0 | 0 |
25 | Jian Cedric Magtibay | Forward | 0 | 0 | 0 | 0 |
28 | Keziah Lapinig | Defender | 0 | 0 | 0 | 0 |
32 | Bianca Nicole Casimiro | Defender | 0 | 0 | 0 | 0 |
34 | Noel Andrew Copon | Forward | 0 | 0 | 0 | 0 |
35 | Cesar Ascalon | Forward | 0 | 0 | 0 | 0 |
81 | Abby Dava | Forward | 0 | 0 | 0 | 0 |
90 | Matthew Angelo Llorin | Forward | 0 | 0 | 0 | 0 |
95 | Karylle Alyssa Santos | Forward | 0 | 0 | 0 | 0 |
96 | Mark Ezekiel Alucilja | Forward | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 7 | 19 |
United South
# | Player | Position | G | A | SOG | SV |
---|---|---|---|---|---|---|
1 | Honore Mabilangan | Defender | 0 | 0 | 0 | 0 |
2 | Mathew Adrian Ranjo | Forward | 0 | 0 | 0 | 0 |
4 | Ansbert Joseph Co | Forward | 0 | 1 | 0 | 0 |
10 | Ian Louis Fadrillan | Defender | 0 | 0 | 0 | 0 |
11 | Reilly Del Mundo | Defender | 1 | 1 | 0 | 0 |
12 | Dhel Christian Losaria | Forward | 1 | 3 | 0 | 0 |
13 | Antonio Miguel Imperial | - | 0 | 0 | 0 | 0 |
14 | Shawn Co Chiong | Forward | 3 | 0 | 0 | 0 |
17 | Raemon Joshua Dancalan | Goalkeeper | 0 | 0 | 0 | 7 |
18 | Cedric Keith Cabrera | Forward | 1 | 0 | 0 | 0 |
19 | King Mejia | - | 0 | 0 | 0 | 0 |
22 | John Mark Taguines | Defender | 0 | 0 | 0 | 0 |
23 | Joshua Landong | Defender | 0 | 0 | 0 | 0 |
29 | Hans Olegario | Defender | 0 | 0 | 0 | 0 |
30 | Miro Manuel Hernandez | Defender | 1 | 0 | 0 | 0 |
36 | Angelo Gabriel Concepcion | - | 0 | 0 | 0 | 0 |
42 | Ramon Miguel Yee | - | 0 | 2 | 0 | 0 |
47 | Elonzo Miguel Ines | Forward | 2 | 0 | 0 | 0 |
66 | Jose Gabriel De Guzman | Forward | 0 | 0 | 0 | 0 |
73 | Gabriel Alfonso Suarez | Defender | 1 | 0 | 0 | 0 |
Total | 10 | 7 | 29 | 7 |
G
A
SOG
SV
0 | 10 |
0 | 7 |
7 | 29 |
19 | 7 |
Past Meetings
Date | Home | Results | Away | Time |
---|