Details
Date | Time | League | Season |
---|---|---|---|
October 14, 2018 | 2:00 pm | U17 Mixed | 2018/19 |
Results
Team | 1st | 2nd | 3rd | Final | Outcome |
---|---|---|---|---|---|
JDSC Outliers | 0 | 1 | 0 | 1 | Loss |
USFC | 2 | 0 | 1 | 3 | Win |
JDSC Outliers
# | Player | Position | G | A | SOG | SV |
---|---|---|---|---|---|---|
3 | Benedict Fajardo | - | 0 | 0 | 0 | 0 |
7 | Zoe Sofia Unabia | - | 0 | 0 | 0 | 0 |
10 | Mhykaila Yuna Calunsag | - | 0 | 0 | 0 | 0 |
11 | Maybel Tiu | - | 0 | 0 | 0 | 0 |
13 | Abram Aki Bukuhan | - | 1 | 0 | 0 | 0 |
16 | Brix Pangilinan | Goalkeeper | 0 | 0 | 0 | 17 |
19 | Gino Fajardo | - | 0 | 0 | 0 | 0 |
17 | Jamuel Joshua Bunoan | - | 0 | 1 | 0 | 0 |
20 | Aiofe Villareal | - | 0 | 0 | 0 | 0 |
21 | Glenn Luis Venezuela | - | 0 | 0 | 0 | 0 |
24 | Allyssa Denise Penamante | - | 0 | 0 | 0 | 0 |
27 | Kyle Angelo Serrano | - | 0 | 0 | 0 | 0 |
30 | John Paul Lariba | - | 0 | 0 | 0 | 0 |
31 | Janina Beatrice Casado | - | 0 | 0 | 0 | 0 |
37 | Jenny Rose Ocampo | - | 0 | 0 | 0 | 0 |
38 | Joshua Benedict Macam | - | 0 | 0 | 0 | 0 |
55 | Christian Codamon | - | 0 | 0 | 0 | 0 |
88 | Ailisha Mae Dela Cruz | - | 0 | 0 | 0 | 0 |
99 | Kimberly Margario | - | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 11 | 17 |
USFC
# | Player | Position | G | A | SOG | SV |
---|---|---|---|---|---|---|
1 | Honore Mabilangan | Defender | 0 | 0 | 0 | 0 |
2 | Mathew Adrian Ranjo | Forward | 0 | 0 | 0 | 0 |
4 | Ansbert Joseph Co | Forward | 1 | 1 | 0 | 0 |
10 | Ian Louis Fadrillan | Defender | 0 | 0 | 0 | 0 |
11 | Reilly Del Mundo | Defender | 0 | 0 | 0 | 0 |
12 | Dhel Christian Losaria | Forward | 0 | 0 | 0 | 0 |
13 | Antonio Miguel Imperial | - | 0 | 0 | 0 | 0 |
14 | Shawn Co Chiong | Forward | 0 | 0 | 0 | 0 |
17 | Raemon Joshua Dancalan | Goalkeeper | 0 | 0 | 0 | 10 |
18 | Cedric Cabrera | Forward | 0 | 0 | 0 | 0 |
19 | King Mejia | - | 0 | 0 | 0 | 0 |
22 | John Mark Taguines | Defender | 0 | 0 | 0 | 0 |
23 | Joshua Landong | Defender | 0 | 0 | 0 | 0 |
29 | Hans Olegario | Defender | 0 | 0 | 0 | 0 |
30 | Miro Manuel Hernandez | Defender | 0 | 0 | 0 | 0 |
36 | Angelo Gabriel Concepcion | - | 0 | 0 | 0 | 0 |
42 | Ramon Miguel Yee | - | 0 | 0 | 0 | 0 |
47 | Elonzo Miguel Ines | Forward | 2 | 0 | 0 | 0 |
66 | Jose Gabriel De Guzman | Forward | 0 | 0 | 0 | 0 |
73 | Gabriel Alfonso Suarez | Defender | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 20 | 10 |
G
A
SOG
SV
1 | 3 |
1 | 1 |
11 | 20 |
17 | 10 |