Details
Date | Time | League | Season |
---|---|---|---|
October 14, 2018 | 1:00 pm | U17 Mixed | 2018/19 |
Results
Team | 1st | 2nd | 3rd | Final | Outcome |
---|---|---|---|---|---|
BRafeNHS | 0 | 0 | 0 | 0 | Loss |
Amoranto QC | 4 | 2 | 3 | 9 | Win |
BRafeNHS
# | Player | Position | G | A | SOG | SV |
---|---|---|---|---|---|---|
0 | Kristin Adrianne Ampong | Goalkeeper | 0 | 0 | 0 | 22 |
2 | Penelope Chantal Lunas | Defender | 0 | 0 | 0 | 0 |
5 | Richelle Marie Verzosa | Forward | 0 | 0 | 0 | 0 |
7 | Lawrence Miguel Abrantes | Forward | 0 | 0 | 0 | 0 |
9 | Christine Joy Cagatin | Forward | 0 | 0 | 0 | 0 |
11 | Erica Mae Tamparong | Forward | 0 | 0 | 0 | 0 |
13 | Jester Ann Jennydhie Dela Cruz | Forward | 0 | 0 | 0 | 0 |
15 | Rodge Christian Arciaga | Defender | 0 | 0 | 0 | 0 |
17 | Rone Kieffer Ruaya | Forward | 0 | 0 | 0 | 0 |
18 | Joshua Lodovice | Defender | 0 | 0 | 0 | 0 |
25 | Jian Cedric Magtibay | Forward | 0 | 0 | 0 | 0 |
28 | Keziah Lapinig | Defender | 0 | 0 | 0 | 0 |
32 | Bianca Nicole Casimiro | Defender | 0 | 0 | 0 | 0 |
34 | Noel Andrew Copon | Forward | 0 | 0 | 0 | 0 |
35 | Cesar Ascalon | Forward | 0 | 0 | 0 | 0 |
70 | Ella Flora Jeiyn Francisco | Forward | 0 | 0 | 0 | 0 |
81 | Abby Dava | Forward | 0 | 0 | 0 | 0 |
90 | Matthew Angelo Llorin | Forward | 0 | 0 | 0 | 0 |
95 | Karylle Alyssa Santos | Forward | 0 | 0 | 0 | 0 |
96 | Mark Ezekiel Alucilja | Forward | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 5 | 22 |
Amoranto QC
# | Player | Position | G | A | SOG | SV |
---|---|---|---|---|---|---|
7 | Adine Caryl Atilano | Forward | 0 | 0 | 0 | 0 |
8 | John Nathan De Leon | Forward | 1 | 0 | 0 | 0 |
12 | Jerome Arsenio | Defender | 1 | 0 | 0 | 0 |
14 | Jose Rafael Balais | Defender | 0 | 2 | 0 | 0 |
15 | Jazy Navarro | Forward | 1 | 1 | 0 | 0 |
17 | Vince Tubal | Forward | 0 | 0 | 0 | 0 |
20 | Marianne Rodel | Forward | 2 | 1 | 0 | 0 |
21 | Markjoenel Adube | Goalkeeper | 0 | 0 | 0 | 5 |
23 | Joelito Bacus | Forward | 1 | 0 | 0 | 0 |
24 | William Nicomedez | Forward | 1 | 0 | 0 | 0 |
25 | Simoun Santiago | Forward | 0 | 0 | 0 | 0 |
31 | Maru Paredes | Forward | 0 | 0 | 0 | 0 |
32 | Geremy Baltazar | Forward | 1 | 2 | 0 | 0 |
44 | Kirby Ramirez | Forward | 0 | 0 | 0 | 0 |
88 | Maira Wallig | Forward | 0 | 0 | 0 | 0 |
94 | Denielle Nicole Aviles | Forward | 1 | 0 | 0 | 0 |
Total | 9 | 6 | 31 | 5 |
G
A
SOG
SV
0 | 9 |
0 | 6 |
5 | 31 |
22 | 5 |